| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arakhamia-Grant, Keti | 2.0 | F | 2464 | 2849 | +0.11 | 1 | 1 | |
| 2 | IM Pritchett, Craig | 2.0 | M | 2342 | 2727 | +0.22 | 1 | 1 | |
| 3 | CM Roberts, Paul | 2.0 | M | 2231 | 2619 | +0.23 | 1 | 1 | |
| 4 | Dempsey, Anthony | 2.0 | M | 2201 | 2586 | +0.11 | 1 | 1 | |
| 5 | Sreeves, Clement | 2.0 | M | 2169 | 2554 | +0.11 | 1 | 1 | |
| 6 | Green, Andrew | 2.0 | M | 2155 | 2545 | +0.11 | 1 | 1 | |
| 7 | Burnett, Walter | 2.0 | M | 2020 | 2479 | +0.17 | 1 | 1 | |
| 8 | Kynoch, Richard | 1.5 | M | 1966 | 1616 | -0.39 | 1 | ½ | |
| 9 | FM Way, Julian | 1.5 | M | 1878 | 0 | +0.00 | = | 1 | |
| 10 | James, Chris | 1.5 | M | 1714 * | 2180 | 0 | ½ | 1 | |
| 11 | Olson, Hamish | 1.5 | M | 1667 * | 2180 | 0 | ½ | 1 | |
| 12 | Lampard, Alice | 1.5 | F | 1523 | 2066 | +1.28 | 1 | ½ | |
| 13 | Grant, Jonathan | 1.0 | M | 2204 | 1141 | -0.87 | 0 | 1 | |
| 14 | Brechin, Hugh | 1.0 | M | 2052 | 1064 | -0.81 | 0 | 1 | |
| 15 | Walker, Duncan | 1.0 | M | 1985 | 0 | +0.00 | + | - | |
| 16 | O'Neill, Jim | 1.0 | M | 1980 | 2479 | +0.20 | 0 | 1 | |
| 17 | Will, Douglas | 1.0 | M | 1946 | 861 | -0.89 | 0 | 1 | |
| 18 | Parks, Joe | 1.0 | M | 1927 | 1542 | -0.11 | 1 | 0 | |
| 19 | Mollison, Jamie | 1.0 | M | 1919 | 1534 | -0.11 | 1 | 0 | |
| 20 | Schmerwitz, Reinhard | 1.0 | M | 1895 | 1510 | -0.11 | 0 | 1 | |
| 21 | Brown, Allan | 1.0 | M | 1887 | 1496 | -0.12 | 0 | + | |
| 22 | Campbell, Eoin | 1.0 | M | 1876 | 2215 | +0.76 | 1 | 0 | |
| 23 | Sanderson, Mark | 1.0 | M | 1799 | 2101 | +0.70 | 1 | 0 | |
| 24 | Smith, Stephen | 1.0 | M | 1793 | 2096 | +0.70 | 1 | 0 | |
| 25 | Gregory, Sam | 1.0 | M | 1670 * | 1420 | 0 | + | 0 | |
| 26 | Campbell, Kevin | 1.0 | M | 1627 * | 2000 | 0 | 1 | 0 | |
| 27 | Zamvar, Vipin | 1.0 | M | 1471 * | 1184 | 0 | 0 | 1 | |
| 28 | Doyle, James | 0.5 | M | 2049 | 1609 | -1.11 | 0 | ½ | |
| 29 | Emery, Keith | 0.5 | M | 1990 | 0 | +0.00 | ½ | 0 | |
| 30 | McKerracher, Douglas | 0.5 | M | 1984 | 0 | +0.00 | ½ | 0 | |
| 31 | Scott, Jonathan | 0.5 | M | 1810 | 1909 | +0.19 | 0 | ½ | |
| 32 | McEwan, Peter | 0.5 | M | 1488 * | 1143 | 0 | = | 0 | |
| 33 | Paul, Rabindra | 0.0 | M | 1909 * | 1729 | 0 | 0 | 0 | |
| 34 | Grove, Michael | 0.0 | M | 1851 * | 1468 | 0 | 0 | 0 | |
| 35 | Anderson, Thomas | 0.0 | M | 1834 * | 1376 | 0 | 0 | 0 | |
| 36 | MacRae, James | 0.0 | M | 1744 | 1265 | -0.37 | 0 | 0 | |
| 37 | Heatlie, Douglas | 0.0 | M | 1587 * | 1221 | 0 | 0 | 0 | |
| 38 | Robertson, Jim | 0.0 | M | 1479 * | 1176 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-07-2011 at 19:39