| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sreeves, Clement | 5.0 | M | 2169 | 2414 | +1.57 | 1 | 1 | 1 | ½ | 1 | ½ | |
| 2 | GM Arakhamia-Grant, Keti | 4.5 | F | 2464 | 2320 | -0.69 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 3 | IM Pritchett, Craig | 4.5 | M | 2342 | 2407 | +0.50 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 4 | CM Roberts, Paul | 4.5 | M | 2231 | 2209 | +0.02 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 5 | Grant, Jonathan | 4.5 | M | 2204 | 2101 | -0.48 | 0 | 1 | 1 | ½ | 1 | 1 | |
| 6 | Dempsey, Anthony | 4.5 | M | 2201 | 2065 | -0.58 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 7 | Green, Andrew | 4.5 | M | 2155 | 2226 | +0.44 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 8 | Mollison, Jamie | 4.0 | M | 1919 | 1938 | +0.11 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Scott, Jonathan | 4.0 | M | 1810 | 2151 | +2.62 | 0 | ½ | 1 | ½ | 1 | 1 | |
| 10 | Brechin, Hugh | 3.5 | M | 2052 | 1820 | -1.16 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 11 | Doyle, James | 3.5 | M | 2049 | 1869 | -1.15 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 12 | Burnett, Walter | 3.5 | M | 2020 | 2013 | -0.09 | 1 | 1 | 0 | 1 | 0 | ½ | |
| 13 | O'Neill, Jim | 3.5 | M | 1980 | 2052 | +0.48 | 0 | 1 | 1 | ½ | 1 | 0 | |
| 14 | Kynoch, Richard | 3.5 | M | 1966 | 2008 | +0.27 | 1 | ½ | 0 | 1 | 1 | 0 | |
| 15 | Will, Douglas | 3.5 | M | 1946 | 1742 | -1.05 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 16 | Sanderson, Mark | 3.5 | M | 1799 | 1963 | +0.72 | 1 | 0 | 0 | 1 | 1 | ½ | |
| 17 | James, Chris | 3.5 | M | 1714 * | 2065 | +0.50 | ½ | 1 | 1 | ½ | 0 | ½ | |
| 18 | Olson, Hamish | 3.5 | M | 1667 * | 2102 | +0.50 | ½ | 1 | 1 | 0 | 1 | 0 | |
| 19 | McKerracher, Douglas | 3.0 | M | 1984 | 1729 | -0.92 | ½ | 0 | 1 | ½ | 1 | 0 | |
| 20 | Grove, Michael | 3.0 | M | 1851 * | 1333 | 1333 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 21 | MacRae, James | 3.0 | M | 1744 | 1260 | -0.57 | 0 | 0 | + | 1 | 0 | 1 | |
| 22 | Heatlie, Douglas | 3.0 | M | 1587 * | 1707 | 1707 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 23 | Parks, Joe | 2.5 | M | 1927 | 1225 | -1.45 | 1 | 0 | 0 | ½ | 0 | 1 | |
| 24 | Schmerwitz, Reinhard | 2.5 | M | 1895 | 1775 | -0.46 | 0 | 1 | 1 | ½ | 0 | 0 | |
| 25 | FM Way, Julian | 2.5 | M | 1878 | 1907 | +0.06 | = | 1 | ½ | ½ | 0 | 0 | |
| 26 | Campbell, Eoin | 2.5 | M | 1876 | 2019 | +0.96 | 1 | 0 | ½ | 1 | 0 | 0 | |
| 27 | Anderson, Thomas | 2.5 | M | 1834 * | 1945 | 1945 | 0 | 0 | 0 | + | ½ | 1 | |
| 28 | Smith, Stephen | 2.5 | M | 1793 | 1916 | +0.76 | 1 | 0 | 1 | 0 | 0 | ½ | |
| 29 | Lampard, Alice | 2.5 | F | 1523 | 1857 | +1.89 | 1 | ½ | 0 | ½ | 0 | ½ | |
| 30 | Brown, Allan | 2.0 | M | 1887 | 1399 | -0.64 | 0 | + | 0 | 0 | 1 | 0 | |
| 31 | Gregory, Sam | 2.0 | M | 1670 * | 1719 | 1719 | + | 0 | 0 | ½ | ½ | 0 | |
| 32 | Campbell, Kevin | 2.0 | M | 1627 * | 1848 | 1848 | 1 | 0 | 0 | 0 | 0 | + | |
| 33 | Robertson, Jim | 2.0 | M | 1479 * | 1120 | 1120 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Emery, Keith | 1.5 | M | 1990 | 1195 | -1.16 | ½ | 0 | 0 | 1 | 0 | 0 | |
| 35 | McEwan, Peter | 1.5 | M | 1488 * | 1237 | 1237 | = | 0 | 0 | 0 | 0 | 1 | |
| 36 | Walker, Duncan | 1.0 | M | 1985 | 0 | +0.00 | + | - | - | - | - | - | |
| 37 | Paul, Rabindra | 1.0 | M | 1909 * | 1390 | 1390 | 0 | 0 | 0 | 0 | + | 0 | |
| 38 | Zamvar, Vipin | 1.0 | M | 1471 * | 1139 | 1139 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-07-2011 at 19:39