| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Pritchett, Craig | 5.5 | M | 2342 | 2440 | +0.77 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 2 | Dempsey, Anthony | 5.5 | M | 2201 | 2108 | -0.42 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 3 | GM Arakhamia-Grant, Keti | 5.0 | F | 2464 | 2301 | -1.01 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 4 | CM Roberts, Paul | 5.0 | M | 2231 | 2201 | -0.08 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 5 | Grant, Jonathan | 5.0 | M | 2204 | 2163 | -0.16 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | |
| 6 | Sreeves, Clement | 5.0 | M | 2169 | 2327 | +1.30 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | |
| 7 | Green, Andrew | 5.0 | M | 2155 | 2223 | +0.54 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 8 | Doyle, James | 4.5 | M | 2049 | 1915 | -0.96 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 9 | Will, Douglas | 4.5 | M | 1946 | 1874 | -0.41 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 10 | Scott, Jonathan | 4.5 | M | 1810 | 2127 | +2.89 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 11 | Burnett, Walter | 4.0 | M | 2020 | 1979 | -0.36 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | |
| 12 | McKerracher, Douglas | 4.0 | M | 1984 | 1729 | -0.92 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | |
| 13 | O'Neill, Jim | 4.0 | M | 1980 | 2052 | +0.48 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | |
| 14 | Kynoch, Richard | 4.0 | M | 1966 | 2008 | +0.27 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | |
| 15 | Mollison, Jamie | 4.0 | M | 1919 | 1919 | -0.05 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 16 | Grove, Michael | 4.0 | M | 1851 * | 1794 | 1794 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 17 | James, Chris | 4.0 | M | 1714 * | 2052 | +0.50 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | |
| 18 | Olson, Hamish | 4.0 | M | 1667 * | 2085 | +0.50 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | |
| 19 | Brechin, Hugh | 3.5 | M | 2052 | 1773 | -1.80 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | |
| 20 | Campbell, Eoin | 3.5 | M | 1876 | 1998 | +1.07 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | |
| 21 | Sanderson, Mark | 3.5 | M | 1799 | 1901 | +0.53 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | |
| 22 | Smith, Stephen | 3.5 | M | 1793 | 1959 | +1.38 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | |
| 23 | Parks, Joe | 3.0 | M | 1927 | 1225 | -1.45 | 1 | 0 | 0 | ½ | 0 | 1 | = | |
| 24 | Schmerwitz, Reinhard | 3.0 | M | 1895 | 1775 | -0.46 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | |
| 25 | Anderson, Thomas | 3.0 | M | 1834 * | 1940 | 1940 | 0 | 0 | 0 | + | ½ | 1 | ½ | |
| 26 | MacRae, James | 3.0 | M | 1744 | 1260 | -0.57 | 0 | 0 | + | 1 | 0 | 1 | 0 | |
| 27 | Heatlie, Douglas | 3.0 | M | 1587 * | 1676 | 1676 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 28 | Robertson, Jim | 3.0 | M | 1479 * | 1120 | 1120 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 29 | Brown, Allan | 2.5 | M | 1887 | 1399 | -0.64 | 0 | + | 0 | 0 | 1 | 0 | ½ | |
| 30 | FM Way, Julian | 2.5 | M | 1878 | 1799 | -0.56 | = | 1 | ½ | ½ | 0 | 0 | 0 | |
| 31 | Campbell, Kevin | 2.5 | M | 1627 * | 1865 | 1865 | 1 | 0 | 0 | 0 | 0 | + | ½ | |
| 32 | Lampard, Alice | 2.5 | F | 1523 | 1803 | +1.78 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | |
| 33 | Paul, Rabindra | 2.0 | M | 1909 * | 1390 | 1390 | 0 | 0 | 0 | 0 | + | 0 | 1 | |
| 34 | Gregory, Sam | 2.0 | M | 1670 * | 1719 | 1719 | + | 0 | 0 | ½ | ½ | 0 | 0 | |
| 35 | Zamvar, Vipin | 2.0 | M | 1471 * | 1657 | 1657 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Emery, Keith | 1.5 | M | 1990 | 1195 | -1.16 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | |
| 37 | McEwan, Peter | 1.5 | M | 1488 * | 1237 | 1237 | = | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Walker, Duncan | 1.0 | M | 1985 | 0 | +0.00 | + | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 18-07-2011 at 19:39