| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dempsey, Anthony | 6.5 | M | 2201 | 2216 | +0.27 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 2 | GM Arakhamia-Grant, Keti | 6.0 | F | 2464 | 2331 | -0.87 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | |
| 3 | Grant, Jonathan | 6.0 | M | 2204 | 2223 | +0.38 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 4 | Sreeves, Clement | 6.0 | M | 2169 | 2338 | +1.64 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 5 | IM Pritchett, Craig | 5.5 | M | 2342 | 2330 | +0.08 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | |
| 6 | Scott, Jonathan | 5.5 | M | 1810 | 2156 | +3.57 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
| 7 | CM Roberts, Paul | 5.0 | M | 2231 | 2144 | -0.62 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 8 | Green, Andrew | 5.0 | M | 2155 | 2203 | +0.40 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | |
| 9 | O'Neill, Jim | 5.0 | M | 1980 | 2107 | +0.96 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | |
| 10 | Grove, Michael | 5.0 | M | 1851 * | 1914 | 1914 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 11 | James, Chris | 5.0 | M | 1714 * | 2099 | +1.00 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 12 | Doyle, James | 4.5 | M | 2049 | 1902 | -1.30 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | |
| 13 | Will, Douglas | 4.5 | M | 1946 | 1806 | -1.09 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | |
| 14 | Mollison, Jamie | 4.5 | M | 1919 | 1919 | -0.05 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | |
| 15 | Smith, Stephen | 4.5 | M | 1793 | 1994 | +2.02 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | |
| 16 | Olson, Hamish | 4.5 | M | 1667 * | 2064 | +0.50 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | ½ | |
| 17 | Burnett, Walter | 4.0 | M | 2020 | 1979 | -0.36 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | |
| 18 | McKerracher, Douglas | 4.0 | M | 1984 | 1729 | -0.92 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 19 | Kynoch, Richard | 4.0 | M | 1966 | 1927 | -0.21 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | |
| 20 | Parks, Joe | 4.0 | M | 1927 | 1790 | -0.78 | 1 | 0 | 0 | ½ | 0 | 1 | = | 1 | |
| 21 | Campbell, Eoin | 4.0 | M | 1876 | 1973 | +0.96 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | |
| 22 | Sanderson, Mark | 4.0 | M | 1799 | 1896 | +0.64 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 23 | Heatlie, Douglas | 4.0 | M | 1587 * | 1763 | 1763 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 24 | Brechin, Hugh | 3.5 | M | 2052 | 1734 | -2.47 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 0 | |
| 25 | Brown, Allan | 3.5 | M | 1887 | 1399 | -0.64 | 0 | + | 0 | 0 | 1 | 0 | ½ | 1 | |
| 26 | FM Way, Julian | 3.5 | M | 1878 | 1799 | -0.56 | = | 1 | ½ | ½ | 0 | 0 | 0 | 1 | |
| 27 | Anderson, Thomas | 3.5 | M | 1834 * | 1940 | 1940 | 0 | 0 | 0 | + | ½ | 1 | ½ | ½ | |
| 28 | Robertson, Jim | 3.5 | M | 1479 * | 1120 | 1120 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | |
| 29 | Schmerwitz, Reinhard | 3.0 | M | 1895 | 1662 | -1.10 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | |
| 30 | MacRae, James | 3.0 | M | 1744 | 1260 | -0.57 | 0 | 0 | + | 1 | 0 | 1 | 0 | 0 | |
| 31 | Gregory, Sam | 3.0 | M | 1670 * | 1719 | 1719 | + | 0 | 0 | ½ | ½ | 0 | 0 | 1 | |
| 32 | Zamvar, Vipin | 3.0 | M | 1471 * | 1710 | 1710 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 33 | Campbell, Kevin | 2.5 | M | 1627 * | 1788 | 1788 | 1 | 0 | 0 | 0 | 0 | + | ½ | 0 | |
| 34 | Lampard, Alice | 2.5 | F | 1523 | 1803 | +1.78 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | |
| 35 | Paul, Rabindra | 2.0 | M | 1909 * | 1331 | 1331 | 0 | 0 | 0 | 0 | + | 0 | 1 | 0 | |
| 36 | Emery, Keith | 1.5 | M | 1990 | 1195 | -1.16 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 37 | McEwan, Peter | 1.5 | M | 1488 * | 1237 | 1237 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Walker, Duncan | 1.0 | M | 1985 | 0 | +0.00 | + | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 18-07-2011 at 19:39