| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arakhamia-Grant, Keti | 7.0 | F | 2464 | 2370 | -0.69 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 2 | IM Pritchett, Craig | 6.5 | M | 2342 | 2343 | +0.19 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 3 | Grant, Jonathan | 6.5 | M | 2204 | 2219 | +0.33 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 4 | Dempsey, Anthony | 6.5 | M | 2201 | 2188 | +0.09 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | |
| 5 | Sreeves, Clement | 6.5 | M | 2169 | 2324 | +1.69 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | |
| 6 | CM Roberts, Paul | 6.0 | M | 2231 | 2144 | -0.62 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | |
| 7 | Green, Andrew | 6.0 | M | 2155 | 2203 | +0.40 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | |
| 8 | Doyle, James | 5.5 | M | 2049 | 1947 | -0.98 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 9 | O'Neill, Jim | 5.5 | M | 1980 | 2076 | +0.91 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | |
| 10 | Scott, Jonathan | 5.5 | M | 1810 | 2111 | +3.46 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | |
| 11 | Burnett, Walter | 5.0 | M | 2020 | 1979 | -0.36 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | |
| 12 | McKerracher, Douglas | 5.0 | M | 1984 | 1874 | -0.50 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | |
| 13 | Kynoch, Richard | 5.0 | M | 1966 | 1975 | +0.17 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 1 | |
| 14 | Will, Douglas | 5.0 | M | 1946 | 1830 | -1.04 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | |
| 15 | Grove, Michael | 5.0 | M | 1851 * | 1890 | 1890 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 16 | Smith, Stephen | 5.0 | M | 1793 | 1994 | +2.02 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | |
| 17 | James, Chris | 5.0 | M | 1714 * | 2072 | +0.50 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | |
| 18 | Olson, Hamish | 5.0 | M | 1667 * | 2038 | +0.50 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | |
| 19 | Brechin, Hugh | 4.5 | M | 2052 | 1734 | -2.47 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 0 | + | |
| 20 | Mollison, Jamie | 4.5 | M | 1919 | 1876 | -0.37 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | |
| 21 | Brown, Allan | 4.5 | M | 1887 | 1399 | -0.64 | 0 | + | 0 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 22 | Anderson, Thomas | 4.5 | M | 1834 * | 1981 | 1981 | 0 | 0 | 0 | + | ½ | 1 | ½ | ½ | 1 | |
| 23 | Parks, Joe | 4.0 | M | 1927 | 1743 | -1.20 | 1 | 0 | 0 | ½ | 0 | 1 | = | 1 | 0 | |
| 24 | Campbell, Eoin | 4.0 | M | 1876 | 1929 | +0.58 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | |
| 25 | Sanderson, Mark | 4.0 | M | 1799 | 1896 | +0.64 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | |
| 26 | Gregory, Sam | 4.0 | M | 1670 * | 1843 | 1843 | + | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | |
| 27 | Heatlie, Douglas | 4.0 | M | 1587 * | 1749 | 1749 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 28 | Schmerwitz, Reinhard | 3.5 | M | 1895 | 1662 | -1.10 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | |
| 29 | FM Way, Julian | 3.5 | M | 1878 | 1799 | -0.56 | = | 1 | ½ | ½ | 0 | 0 | 0 | 1 | - | |
| 30 | Robertson, Jim | 3.5 | M | 1479 * | 1128 | 1128 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | |
| 31 | Zamvar, Vipin | 3.5 | M | 1471 * | 1741 | 1741 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | |
| 32 | Paul, Rabindra | 3.0 | M | 1909 * | 1717 | 1717 | 0 | 0 | 0 | 0 | + | 0 | 1 | 0 | 1 | |
| 33 | MacRae, James | 3.0 | M | 1744 | 1260 | -0.57 | 0 | 0 | + | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Campbell, Kevin | 2.5 | M | 1627 * | 1788 | 1788 | 1 | 0 | 0 | 0 | 0 | + | ½ | 0 | 0 | |
| 35 | Lampard, Alice | 2.5 | F | 1523 | 1803 | +1.78 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | |
| 36 | McEwan, Peter | 2.5 | M | 1488 * | 1237 | 1237 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 37 | Emery, Keith | 1.5 | M | 1990 | 1195 | -1.16 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 38 | Walker, Duncan | 1.0 | M | 1985 | 0 | +0.00 | + | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 18-07-2011 at 19:39