| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Arakhamia-Grant, Keti | 2464 | x | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||||||||||||||||||||||
| 2 | IM Pritchett, Craig | 2342 | ½ | x | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||
| 3 | Grant, Jonathan | 2204 | ½ | x | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 6.5 | ||||||||||||||||||||||||||||
| 4 | Dempsey, Anthony | 2201 | 0 | 1 | x | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 6.5 | ||||||||||||||||||||||||||||
| 5 | Sreeves, Clement | 2169 | 1 | 0 | ½ | 1 | x | ½ | ½ | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||
| 6 | CM Roberts, Paul | 2231 | 0 | 0 | ½ | x | ½ | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||
| 7 | Green, Andrew | 2155 | 0 | ½ | ½ | ½ | ½ | x | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||
| 8 | Doyle, James | 2049 | 0 | x | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||
| 9 | O'Neill, Jim | 1980 | 0 | x | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 5.5 | ||||||||||||||||||||||||||||
| 10 | Scott, Jonathan | 1810 | 0 | 0 | ½ | x | ½ | 1 | 1 | ½ | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||
| 11 | Burnett, Walter | 2020 | 0 | 0 | ½ | x | 0 | 1 | ½ | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||
| 12 | McKerracher, Douglas | 1984 | 0 | x | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 5.0 | ||||||||||||||||||||||||||||
| 13 | Kynoch, Richard | 1966 | 0 | 0 | x | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 5.0 | ||||||||||||||||||||||||||||
| 14 | Will, Douglas | 1946 | ½ | 0 | 0 | x | 1 | 1 | 1 | ½ | 1 | 0 | 5.0 | ||||||||||||||||||||||||||||
| 15 | Grove, Michael | 1851 * | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||
| 16 | Smith, Stephen | 1793 | 0 | 0 | 1 | x | ½ | 0 | 1 | 1 | 1 | ½ | 5.0 | ||||||||||||||||||||||||||||
| 17 | James, Chris | 1714 * | ½ | 0 | 0 | 1 | 1 | ½ | x | ½ | 1 | ½ | 5.0 | ||||||||||||||||||||||||||||
| 18 | Olson, Hamish | 1667 * | 0 | 0 | ½ | ½ | 1 | ½ | x | ½ | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||
| 19 | Brechin, Hugh | 2052 | ½ | 0 | 1 | ½ | x | 1 | 0 | ½ | 0 | + | 4.5 | ||||||||||||||||||||||||||||
| 20 | Mollison, Jamie | 1919 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||
| 21 | Brown, Allan | 1887 | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | ½ | 4.5 | |||||||||||||||||||||||||||||
| 22 | Anderson, Thomas | 1834 * | 0 | 0 | x | 1 | ½ | 0 | ½ | ½ | 1 | 4.5 | |||||||||||||||||||||||||||||
| 23 | Parks, Joe | 1927 | 0 | 0 | 0 | 0 | 1 | x | ½ | 1 | 1 | 4.0 | |||||||||||||||||||||||||||||
| 24 | Campbell, Eoin | 1876 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | x | ½ | 1 | 4.0 | ||||||||||||||||||||||||||||
| 25 | Sanderson, Mark | 1799 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | x | 1 | 4.0 | ||||||||||||||||||||||||||||
| 26 | Gregory, Sam | 1670 * | 0 | 0 | ½ | ½ | x | 0 | 0 | 1 | 1 | + | 4.0 | ||||||||||||||||||||||||||||
| 27 | Heatlie, Douglas | 1587 * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||
| 28 | Schmerwitz, Reinhard | 1895 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | x | 1 | ½ | 3.5 | ||||||||||||||||||||||||||||
| 29 | FM Way, Julian | 1878 | 0 | ½ | 0 | ½ | 0 | - | x | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||
| 30 | Robertson, Jim | 1479 * | 0 | 0 | ½ | 0 | 1 | 0 | x | 1 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||
| 31 | Zamvar, Vipin | 1471 * | 0 | 0 | 0 | ½ | x | 1 | 0 | 1 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||
| 32 | Paul, Rabindra | 1909 * | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 3.0 | |||||||||||||||||||||||||||||
| 33 | MacRae, James | 1744 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 3.0 | |||||||||||||||||||||||||||||
| 34 | Campbell, Kevin | 1627 * | 1 | 0 | 0 | 0 | ½ | 0 | 0 | x | 0 | 2.5 | |||||||||||||||||||||||||||||
| 35 | Lampard, Alice | 1523 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 0 | x | 2.5 | ||||||||||||||||||||||||||||
| 36 | McEwan, Peter | 1488 * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 0 | 2.5 | |||||||||||||||||||||||||||||
| 37 | Emery, Keith | 1990 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | x | 1.5 | ||||||||||||||||||||||||||||||
| 38 | Walker, Duncan | 1985 | + | x | 1.0 |
Generated by Swiss Master for Windows on 18-07-2011 at 19:39