Pairings round 1 (Saturday, 06 June 2009)

Table White Score Rating Black Score Rating Result
1 Armitage, Piers 0.0 718 He, Ben 0.0 1268 0-1
2 Sanders, Peter 0.0 1129 Wynne, Stuart 0.0 699 1-0
3 Hawthorne, Paul 0.0 692 Roy, Kiron 0.0 1035 0-1
4 Allison, Max 0.0 952 Culshaw, Robert 0.0 673 1-0
5 Bond, Alexander 0.0 664 Childs, Robert 0.0 923 0-1
6 Millar, Camas 0.0 883 McCormick, Conal 0.0 669 1-0
7 Lennox, Moray 0.0 663 Pannwitz, Kai 0.0 838 0-1
8 McCabe, Matthew 0.0 825 Gaddis, Liam 0.0 650 1-0
9 Cullen, Ruairidh 0.0 649 Robertson, Stefan 0.0 812 0-1
10 Skillen, Fergus 0.0 780 Wilson, Liam 0.0 640 1-0
11 Mills, Captiva 0.0 638 Sant, Neelay 0.0 771 1-0
12 Chen, Wenbo 0.0 764 Scott, Jeremy 0.0 638 1-0
13 Wright, Martin 0.0 629 Jenkins, Ciaran 0.0 750 0-1
14 McFarlane, Anthony 0.0 748 Allison, Sam 0.0 621 1-0
15 Lu, Helen 0.0 503 Shafi, Declan 0.0 746 1-0
16 Roy, Zak 0.0 738 Chaplin, Magnus 0.0 499 1-0

Generated by Swiss Master for Windows on 08-06-2009 at 22:00