| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|
| 1 | He, Ben | 1.0 | M | 1268 | 1653 | +0.11 | 1 |
| 2 | Sanders, Peter | 1.0 | M | 1129 | 1514 | +0.11 | 1 |
| 3 | Roy, Kiron | 1.0 | M | 1035 | 1427 | +0.12 | 1 |
| 4 | Allison, Max | 1.0 | M | 952 | 1408 | +0.16 | 1 |
| 5 | Childs, Robert | 1.0 | M | 923 | 1399 | +0.18 | 1 |
| 6 | Millar, Camas | 1.0 | M | 883 | 1404 | +0.23 | 1 |
| 7 | Pannwitz, Kai | 1.0 | M | 838 | 1398 | +0.27 | 1 |
| 8 | McCabe, Matthew | 1.0 | M | 825 | 1385 | +0.27 | 1 |
| 9 | Robertson, Stefan | 1.0 | M | 812 | 1384 | +0.28 | 1 |
| 10 | Skillen, Fergus | 1.0 | M | 780 | 1375 | +0.31 | 1 |
| 11 | Chen, Wenbo | 1.0 | M | 764 | 1373 | +0.33 | 1 |
| 12 | Jenkins, Ciaran | 1.0 | M | 750 | 1364 | +0.34 | 1 |
| 13 | McFarlane, Anthony | 1.0 | M | 748 | 1356 | +0.33 | 1 |
| 14 | Roy, Zak | 1.0 | M | 738 | 1234 | +0.20 | 1 |
| 15 | Mills, Captiva | 1.0 | M | 638 | 1506 | +0.68 | 1 |
| 16 | Lu, Helen | 1.0 | F | 503 | 1481 | +0.80 | 1 |
| 17 | Sant, Neelay | 0.0 | M | 771 | -97 | -0.68 | 0 |
| 18 | Shafi, Declan | 0.0 | M | 746 | -232 | -0.80 | 0 |
| 19 | Armitage, Piers | 0.0 | M | 718 | 333 | -0.11 | 0 |
| 20 | Wynne, Stuart | 0.0 | M | 699 | 314 | -0.11 | 0 |
| 21 | Hawthorne, Paul | 0.0 | M | 692 | 300 | -0.12 | 0 |
| 22 | Culshaw, Robert | 0.0 | M | 673 | 217 | -0.16 | 0 |
| 23 | McCormick, Conal | 0.0 | M | 669 | 148 | -0.23 | 0 |
| 24 | Bond, Alexander | 0.0 | M | 664 | 188 | -0.18 | 0 |
| 25 | Lennox, Moray | 0.0 | M | 663 | 103 | -0.27 | 0 |
| 26 | Gaddis, Liam | 0.0 | M | 650 | 90 | -0.27 | 0 |
| 27 | Cullen, Ruairidh | 0.0 | M | 649 | 77 | -0.28 | 0 |
| 28 | Wilson, Liam | 0.0 | M | 640 | 45 | -0.31 | 0 |
| 29 | Scott, Jeremy | 0.0 | M | 638 | 29 | -0.33 | 0 |
| 30 | Wright, Martin | 0.0 | M | 629 | 15 | -0.34 | 0 |
| 31 | Allison, Sam | 0.0 | M | 621 | 13 | -0.33 | 0 |
| 32 | Chaplin, Magnus | 0.0 | M | 499 | 3 | -0.20 | 0 |
Generated by Swiss Master for Windows on 08-06-2009 at 22:00