Pairings round 2 (Saturday, 06 June 2009)

Table White Score Rating Black Score Rating Result
1 He, Ben 1.0 1268 Skillen, Fergus 1.0 780 1-0
2 Robertson, Stefan 1.0 812 Sanders, Peter 1.0 1129 0-1
3 Roy, Kiron 1.0 1035 Chen, Wenbo 1.0 764 1-0
4 Jenkins, Ciaran 1.0 750 Allison, Max 1.0 952 0-1
5 Childs, Robert 1.0 923 McFarlane, Anthony 1.0 748 0-1
6 Mills, Captiva 1.0 638 Millar, Camas 1.0 883 0-1
7 Pannwitz, Kai 1.0 838 Roy, Zak 1.0 738 1-0
8 Lu, Helen 1.0 503 McCabe, Matthew 1.0 825 0-1
9 Sant, Neelay 0.0 771 Lennox, Moray 0.0 663 0-1
10 Shafi, Declan 0.0 746 Cullen, Ruairidh 0.0 649 0-1
11 Gaddis, Liam 0.0 650 Armitage, Piers 0.0 718 0-1
12 Wynne, Stuart 0.0 699 Wright, Martin 0.0 629 ½-½
13 Wilson, Liam 0.0 640 Hawthorne, Paul 0.0 692 ½-½
14 Culshaw, Robert 0.0 673 Scott, Jeremy 0.0 638 1-0
15 McCormick, Conal 0.0 669 Allison, Sam 0.0 621 1-0
16 Chaplin, Magnus 0.0 499 Bond, Alexander 0.0 664 0-1

Generated by Swiss Master for Windows on 08-06-2009 at 22:00