| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | He, Ben | 2.0 | M | 1268 | 1653 | +0.22 | 1 | 1 |
| 2 | Sanders, Peter | 2.0 | M | 1129 | 1531 | +0.24 | 1 | 1 |
| 3 | Roy, Kiron | 2.0 | M | 1035 | 1463 | +0.29 | 1 | 1 |
| 4 | Allison, Max | 2.0 | M | 952 | 1447 | +0.40 | 1 | 1 |
| 5 | Millar, Camas | 2.0 | M | 883 | 1389 | +0.43 | 1 | 1 |
| 6 | Pannwitz, Kai | 2.0 | M | 838 | 1436 | +0.63 | 1 | 1 |
| 7 | McCabe, Matthew | 2.0 | M | 825 | 1312 | +0.40 | 1 | 1 |
| 8 | McFarlane, Anthony | 2.0 | M | 748 | 1507 | +1.06 | 1 | 1 |
| 9 | Childs, Robert | 1.0 | M | 923 | 706 | -0.55 | 1 | 0 |
| 10 | Robertson, Stefan | 1.0 | M | 812 | 889 | +0.15 | 1 | 0 |
| 11 | Skillen, Fergus | 1.0 | M | 780 | 885 | +0.20 | 1 | 0 |
| 12 | Chen, Wenbo | 1.0 | M | 764 | 837 | +0.16 | 1 | 0 |
| 13 | Jenkins, Ciaran | 1.0 | M | 750 | 791 | +0.10 | 1 | 0 |
| 14 | Roy, Zak | 1.0 | M | 738 | 669 | -0.16 | 1 | 0 |
| 15 | Armitage, Piers | 1.0 | M | 718 | 859 | +0.30 | 0 | 1 |
| 16 | Culshaw, Robert | 1.0 | M | 673 | 795 | +0.29 | 0 | 1 |
| 17 | McCormick, Conal | 1.0 | M | 669 | 752 | +0.20 | 0 | 1 |
| 18 | Bond, Alexander | 1.0 | M | 664 | 711 | +0.10 | 0 | 1 |
| 19 | Lennox, Moray | 1.0 | M | 663 | 805 | +0.38 | 0 | 1 |
| 20 | Cullen, Ruairidh | 1.0 | M | 649 | 779 | +0.35 | 0 | 1 |
| 21 | Mills, Captiva | 1.0 | M | 638 | 827 | +0.48 | 1 | 0 |
| 22 | Lu, Helen | 1.0 | F | 503 | 786 | +0.67 | 1 | 0 |
| 23 | Wynne, Stuart | 0.5 | M | 699 | 646 | -0.21 | 0 | ½ |
| 24 | Hawthorne, Paul | 0.5 | M | 692 | 645 | -0.19 | 0 | ½ |
| 25 | Wilson, Liam | 0.5 | M | 640 | 543 | -0.24 | 0 | ½ |
| 26 | Wright, Martin | 0.5 | M | 629 | 532 | -0.24 | 0 | ½ |
| 27 | Sant, Neelay | 0.0 | M | 771 | -84 | -1.33 | 0 | 0 |
| 28 | Shafi, Declan | 0.0 | M | 746 | -159 | -1.43 | 0 | 0 |
| 29 | Gaddis, Liam | 0.0 | M | 650 | 37 | -0.68 | 0 | 0 |
| 30 | Scott, Jeremy | 0.0 | M | 638 | -16 | -0.78 | 0 | 0 |
| 31 | Allison, Sam | 0.0 | M | 621 | -26 | -0.76 | 0 | 0 |
| 32 | Chaplin, Magnus | 0.0 | M | 499 | -34 | -0.48 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2009 at 22:00