| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Millar, Camas | 2.0 | 883 | He, Ben | 2.0 | 1268 | 0-1 |
| 2 | Sanders, Peter | 2.0 | 1129 | Pannwitz, Kai | 2.0 | 838 | 1-0 |
| 3 | McCabe, Matthew | 2.0 | 825 | Roy, Kiron | 2.0 | 1035 | 0-1 |
| 4 | Allison, Max | 2.0 | 952 | McFarlane, Anthony | 2.0 | 748 | 0-1 |
| 5 | Lennox, Moray | 1.0 | 663 | Childs, Robert | 1.0 | 923 | 0-1 |
| 6 | Bond, Alexander | 1.0 | 664 | Robertson, Stefan | 1.0 | 812 | ½-½ |
| 7 | Skillen, Fergus | 1.0 | 780 | Culshaw, Robert | 1.0 | 673 | 1-0 |
| 8 | Chen, Wenbo | 1.0 | 764 | McCormick, Conal | 1.0 | 669 | 1-0 |
| 9 | Cullen, Ruairidh | 1.0 | 649 | Jenkins, Ciaran | 1.0 | 750 | 0-1 |
| 10 | Roy, Zak | 1.0 | 738 | Mills, Captiva | 1.0 | 638 | 0-1 |
| 11 | Armitage, Piers | 1.0 | 718 | Lu, Helen | 1.0 | 503 | ½-½ |
| 12 | Hawthorne, Paul | 0.5 | 692 | Wynne, Stuart | 0.5 | 699 | ½-½ |
| 13 | Wright, Martin | 0.5 | 629 | Wilson, Liam | 0.5 | 640 | 0-1 |
| 14 | Scott, Jeremy | 0.0 | 638 | Sant, Neelay | 0.0 | 771 | ½-½ |
| 15 | Allison, Sam | 0.0 | 621 | Shafi, Declan | 0.0 | 746 | 1-0 |
| 16 | Chaplin, Magnus | 0.0 | 499 | Gaddis, Liam | 0.0 | 650 | 1-0 |
Generated by Swiss Master for Windows on 08-06-2009 at 22:00