| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Ben | 3.0 | M | 1268 | 1653 | +0.33 | 1 | 1 | 1 |
| 2 | Sanders, Peter | 3.0 | M | 1129 | 1545 | +0.39 | 1 | 1 | 1 |
| 3 | Roy, Kiron | 3.0 | M | 1035 | 1495 | +0.52 | 1 | 1 | 1 |
| 4 | McFarlane, Anthony | 3.0 | M | 748 | 1567 | +1.82 | 1 | 1 | 1 |
| 5 | Allison, Max | 2.0 | M | 952 | 849 | -0.36 | 1 | 1 | 0 |
| 6 | Childs, Robert | 2.0 | M | 923 | 817 | -0.37 | 1 | 0 | 1 |
| 7 | Millar, Camas | 2.0 | M | 883 | 972 | +0.32 | 1 | 1 | 0 |
| 8 | Pannwitz, Kai | 2.0 | M | 838 | 968 | +0.48 | 1 | 1 | 0 |
| 9 | McCabe, Matthew | 2.0 | M | 825 | 854 | +0.17 | 1 | 1 | 0 |
| 10 | Skillen, Fergus | 2.0 | M | 780 | 939 | +0.55 | 1 | 0 | 1 |
| 11 | Chen, Wenbo | 2.0 | M | 764 | 906 | +0.53 | 1 | 0 | 1 |
| 12 | Jenkins, Ciaran | 2.0 | M | 750 | 868 | +0.46 | 1 | 0 | 1 |
| 13 | Mills, Captiva | 2.0 | M | 638 | 922 | +1.12 | 1 | 0 | 1 |
| 14 | Robertson, Stefan | 1.5 | M | 812 | 814 | -0.05 | 1 | 0 | ½ |
| 15 | Armitage, Piers | 1.5 | M | 718 | 740 | +0.03 | 0 | 1 | ½ |
| 16 | Bond, Alexander | 1.5 | M | 664 | 745 | +0.30 | 0 | 1 | ½ |
| 17 | Wilson, Liam | 1.5 | M | 640 | 700 | +0.24 | 0 | ½ | 1 |
| 18 | Lu, Helen | 1.5 | F | 503 | 763 | +0.94 | 1 | 0 | ½ |
| 19 | Roy, Zak | 1.0 | M | 738 | 533 | -0.80 | 1 | 0 | 0 |
| 20 | Wynne, Stuart | 1.0 | M | 699 | 665 | -0.22 | 0 | ½ | ½ |
| 21 | Hawthorne, Paul | 1.0 | M | 692 | 666 | -0.18 | 0 | ½ | ½ |
| 22 | Culshaw, Robert | 1.0 | M | 673 | 665 | -0.06 | 0 | 1 | 0 |
| 23 | McCormick, Conal | 1.0 | M | 669 | 631 | -0.17 | 0 | 1 | 0 |
| 24 | Lennox, Moray | 1.0 | M | 663 | 719 | +0.20 | 0 | 1 | 0 |
| 25 | Cullen, Ruairidh | 1.0 | M | 649 | 644 | -0.01 | 0 | 1 | 0 |
| 26 | Allison, Sam | 1.0 | M | 621 | 596 | -0.09 | 0 | 0 | 1 |
| 27 | Chaplin, Magnus | 1.0 | M | 499 | 559 | +0.22 | 0 | 0 | 1 |
| 28 | Sant, Neelay | 0.5 | M | 771 | 373 | -1.51 | 0 | 0 | ½ |
| 29 | Scott, Jeremy | 0.5 | M | 638 | 463 | -0.60 | 0 | 0 | ½ |
| 30 | Wright, Martin | 0.5 | M | 629 | 423 | -0.72 | 0 | ½ | 0 |
| 31 | Shafi, Declan | 0.0 | M | 746 | -144 | -2.10 | 0 | 0 | 0 |
| 32 | Gaddis, Liam | 0.0 | M | 650 | -54 | -1.38 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2009 at 22:00