| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | He, Ben | 3.0 | 1268 | Roy, Kiron | 3.0 | 1035 | ½-½ |
| 2 | McFarlane, Anthony | 3.0 | 748 | Sanders, Peter | 3.0 | 1129 | 0-1 |
| 3 | Skillen, Fergus | 2.0 | 780 | Allison, Max | 2.0 | 952 | 0-1 |
| 4 | Childs, Robert | 2.0 | 923 | Chen, Wenbo | 2.0 | 764 | 0-1 |
| 5 | Jenkins, Ciaran | 2.0 | 750 | Millar, Camas | 2.0 | 883 | 1-0 |
| 6 | Pannwitz, Kai | 2.0 | 838 | Mills, Captiva | 2.0 | 638 | 1-0 |
| 7 | Robertson, Stefan | 1.5 | 812 | McCabe, Matthew | 2.0 | 825 | ½-½ |
| 8 | Wilson, Liam | 1.5 | 640 | Armitage, Piers | 1.5 | 718 | 0-1 |
| 9 | Wynne, Stuart | 1.0 | 699 | Cullen, Ruairidh | 1.0 | 649 | 1-0 |
| 10 | Lu, Helen | 1.5 | 503 | Bond, Alexander | 1.5 | 664 | 0-1 |
| 11 | McCormick, Conal | 1.0 | 669 | Roy, Zak | 1.0 | 738 | 1-0 |
| 12 | Culshaw, Robert | 1.0 | 673 | Chaplin, Magnus | 1.0 | 499 | 1-0 |
| 13 | Hawthorne, Paul | 1.0 | 692 | Allison, Sam | 1.0 | 621 | ½-½ |
| 14 | Lennox, Moray | 1.0 | 663 | Scott, Jeremy | 0.5 | 638 | 0-1 |
| 15 | Sant, Neelay | 0.5 | 771 | Wright, Martin | 0.5 | 629 | 1-0 |
| 16 | Shafi, Declan | 0.0 | 746 | Gaddis, Liam | 0.0 | 650 | 0-1 |
Generated by Swiss Master for Windows on 08-06-2009 at 22:00