| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanders, Peter | 4.0 | M | 1129 | 1537 | +0.50 | 1 | 1 | 1 | 1 |
| 2 | He, Ben | 3.5 | M | 1268 | 1283 | +0.04 | 1 | 1 | 1 | ½ |
| 3 | Roy, Kiron | 3.5 | M | 1035 | 1223 | +0.81 | 1 | 1 | 1 | ½ |
| 4 | Allison, Max | 3.0 | M | 952 | 931 | -0.09 | 1 | 1 | 0 | 1 |
| 5 | Pannwitz, Kai | 3.0 | M | 838 | 985 | +0.72 | 1 | 1 | 0 | 1 |
| 6 | Chen, Wenbo | 3.0 | M | 764 | 1009 | +1.24 | 1 | 0 | 1 | 1 |
| 7 | Jenkins, Ciaran | 3.0 | M | 750 | 971 | +1.14 | 1 | 0 | 1 | 1 |
| 8 | McFarlane, Anthony | 3.0 | M | 748 | 1092 | +1.71 | 1 | 1 | 1 | 0 |
| 9 | McCabe, Matthew | 2.5 | M | 825 | 845 | +0.15 | 1 | 1 | 0 | ½ |
| 10 | Armitage, Piers | 2.5 | M | 718 | 810 | +0.42 | 0 | 1 | ½ | 1 |
| 11 | Bond, Alexander | 2.5 | M | 664 | 779 | +0.59 | 0 | 1 | ½ | 1 |
| 12 | Childs, Robert | 2.0 | M | 923 | 710 | -1.08 | 1 | 0 | 1 | 0 |
| 13 | Millar, Camas | 2.0 | M | 883 | 823 | -0.36 | 1 | 1 | 0 | 0 |
| 14 | Robertson, Stefan | 2.0 | M | 812 | 817 | -0.03 | 1 | 0 | ½ | ½ |
| 15 | Skillen, Fergus | 2.0 | M | 780 | 849 | +0.28 | 1 | 0 | 1 | 0 |
| 16 | Wynne, Stuart | 2.0 | M | 699 | 755 | +0.21 | 0 | ½ | ½ | 1 |
| 17 | Culshaw, Robert | 2.0 | M | 673 | 717 | +0.21 | 0 | 1 | 0 | 1 |
| 18 | McCormick, Conal | 2.0 | M | 669 | 752 | +0.43 | 0 | 1 | 0 | 1 |
| 19 | Mills, Captiva | 2.0 | M | 638 | 808 | +0.88 | 1 | 0 | 1 | 0 |
| 20 | Sant, Neelay | 1.5 | M | 771 | 555 | -1.20 | 0 | 0 | ½ | 1 |
| 21 | Hawthorne, Paul | 1.5 | M | 692 | 662 | -0.28 | 0 | ½ | ½ | ½ |
| 22 | Wilson, Liam | 1.5 | M | 640 | 618 | -0.15 | 0 | ½ | 1 | 0 |
| 23 | Scott, Jeremy | 1.5 | M | 638 | 631 | -0.07 | 0 | 0 | ½ | 1 |
| 24 | Allison, Sam | 1.5 | M | 621 | 627 | +0.01 | 0 | 0 | 1 | ½ |
| 25 | Lu, Helen | 1.5 | F | 503 | 651 | +0.65 | 1 | 0 | ½ | 0 |
| 26 | Roy, Zak | 1.0 | M | 738 | 468 | -1.40 | 1 | 0 | 0 | 0 |
| 27 | Lennox, Moray | 1.0 | M | 663 | 600 | -0.33 | 0 | 1 | 0 | 0 |
| 28 | Gaddis, Liam | 1.0 | M | 650 | 504 | -0.75 | 0 | 0 | 0 | 1 |
| 29 | Cullen, Ruairidh | 1.0 | M | 649 | 559 | -0.44 | 0 | 1 | 0 | 0 |
| 30 | Chaplin, Magnus | 1.0 | M | 499 | 488 | -0.05 | 0 | 0 | 1 | 0 |
| 31 | Wright, Martin | 0.5 | M | 629 | 393 | -1.03 | 0 | ½ | 0 | 0 |
| 32 | Shafi, Declan | 0.0 | M | 746 | -129 | -2.73 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2009 at 22:00