Pairings round 5 (Saturday, 06 June 2009)

Table White Score Rating Black Score Rating Result
1 Sanders, Peter 4.0 1129 He, Ben 3.5 1268 0-1
2 Roy, Kiron 3.5 1035 Jenkins, Ciaran 3.0 750 1-0
3 Allison, Max 3.0 952 Pannwitz, Kai 3.0 838 1-0
4 Chen, Wenbo 3.0 764 McFarlane, Anthony 3.0 748 1-0
5 McCabe, Matthew 2.5 825 Bond, Alexander 2.5 664 1-0
6 Armitage, Piers 2.5 718 Childs, Robert 2.0 923 1-0
7 Millar, Camas 2.0 883 Culshaw, Robert 2.0 673 1-0
8 McCormick, Conal 2.0 669 Robertson, Stefan 2.0 812 0-1
9 Mills, Captiva 2.0 638 Skillen, Fergus 2.0 780 0-1
10 Sant, Neelay 1.5 771 Wynne, Stuart 2.0 699 ½-½
11 Hawthorne, Paul 1.5 692 Lu, Helen 1.5 503 ½-½
12 Wilson, Liam 1.5 640 Allison, Sam 1.5 621 1-0
13 Roy, Zak 1.0 738 Scott, Jeremy 1.5 638 1-0
14 Cullen, Ruairidh 1.0 649 Chaplin, Magnus 1.0 499 1-0
15 Gaddis, Liam 1.0 650 Lennox, Moray 1.0 663 1-0
16 Wright, Martin 0.5 629 Shafi, Declan 0.0 746 0-1

Generated by Swiss Master for Windows on 08-06-2009 at 22:00