| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Ben | 4.5 | M | 1268 | 1350 | +0.35 | 1 | 1 | 1 | ½ | 1 |
| 2 | Roy, Kiron | 4.5 | M | 1035 | 1226 | +0.97 | 1 | 1 | 1 | ½ | 1 |
| 3 | Sanders, Peter | 4.0 | M | 1129 | 1135 | +0.19 | 1 | 1 | 1 | 1 | 0 |
| 4 | Allison, Max | 4.0 | M | 952 | 998 | +0.25 | 1 | 1 | 0 | 1 | 1 |
| 5 | Chen, Wenbo | 4.0 | M | 764 | 1043 | +1.72 | 1 | 0 | 1 | 1 | 1 |
| 6 | McCabe, Matthew | 3.5 | M | 825 | 882 | +0.44 | 1 | 1 | 0 | ½ | 1 |
| 7 | Armitage, Piers | 3.5 | M | 718 | 906 | +1.18 | 0 | 1 | ½ | 1 | 1 |
| 8 | Millar, Camas | 3.0 | M | 883 | 865 | -0.13 | 1 | 1 | 0 | 0 | 1 |
| 9 | Pannwitz, Kai | 3.0 | M | 838 | 896 | +0.38 | 1 | 1 | 0 | 1 | 0 |
| 10 | Robertson, Stefan | 3.0 | M | 812 | 859 | +0.28 | 1 | 0 | ½ | ½ | 1 |
| 11 | Skillen, Fergus | 3.0 | M | 780 | 879 | +0.59 | 1 | 0 | 1 | 0 | 1 |
| 12 | Jenkins, Ciaran | 3.0 | M | 750 | 902 | +0.98 | 1 | 0 | 1 | 1 | 0 |
| 13 | McFarlane, Anthony | 3.0 | M | 748 | 944 | +1.23 | 1 | 1 | 1 | 0 | 0 |
| 14 | Wynne, Stuart | 2.5 | M | 699 | 758 | +0.31 | 0 | ½ | ½ | 1 | ½ |
| 15 | Bond, Alexander | 2.5 | M | 664 | 712 | +0.30 | 0 | 1 | ½ | 1 | 0 |
| 16 | Wilson, Liam | 2.5 | M | 640 | 688 | +0.32 | 0 | ½ | 1 | 0 | 1 |
| 17 | Childs, Robert | 2.0 | M | 923 | 639 | -1.84 | 1 | 0 | 1 | 0 | 0 |
| 18 | Sant, Neelay | 2.0 | M | 771 | 581 | -1.30 | 0 | 0 | ½ | 1 | ½ |
| 19 | Roy, Zak | 2.0 | M | 738 | 584 | -1.04 | 1 | 0 | 0 | 0 | 1 |
| 20 | Hawthorne, Paul | 2.0 | M | 692 | 628 | -0.53 | 0 | ½ | ½ | ½ | ½ |
| 21 | Culshaw, Robert | 2.0 | M | 673 | 678 | -0.02 | 0 | 1 | 0 | 1 | 0 |
| 22 | McCormick, Conal | 2.0 | M | 669 | 692 | +0.12 | 0 | 1 | 0 | 1 | 0 |
| 23 | Gaddis, Liam | 2.0 | M | 650 | 618 | -0.23 | 0 | 0 | 0 | 1 | 1 |
| 24 | Cullen, Ruairidh | 2.0 | M | 649 | 629 | -0.14 | 0 | 1 | 0 | 0 | 1 |
| 25 | Mills, Captiva | 2.0 | M | 638 | 730 | +0.57 | 1 | 0 | 1 | 0 | 0 |
| 26 | Lu, Helen | 2.0 | F | 503 | 657 | +0.90 | 1 | 0 | ½ | 0 | ½ |
| 27 | Scott, Jeremy | 1.5 | M | 638 | 573 | -0.43 | 0 | 0 | ½ | 1 | 0 |
| 28 | Allison, Sam | 1.5 | M | 621 | 550 | -0.46 | 0 | 0 | 1 | ½ | 0 |
| 29 | Shafi, Declan | 1.0 | M | 746 | 370 | -2.39 | 0 | 0 | 0 | 0 | 1 |
| 30 | Lennox, Moray | 1.0 | M | 663 | 524 | -0.85 | 0 | 1 | 0 | 0 | 0 |
| 31 | Chaplin, Magnus | 1.0 | M | 499 | 435 | -0.35 | 0 | 0 | 1 | 0 | 0 |
| 32 | Wright, Martin | 0.5 | M | 629 | 355 | -1.37 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2009 at 22:00