Pairings round 6 (Sunday, 07 June 2009)

Table White Score Rating Black Score Rating Result
1 He, Ben 4.5 1268 Allison, Max 4.0 952 1-0
2 Roy, Kiron 4.5 1035 Sanders, Peter 4.0 1129 ½-½
3 McCabe, Matthew 3.5 825 Chen, Wenbo 4.0 764 1-0
4 Pannwitz, Kai 3.0 838 Armitage, Piers 3.5 718 1-0
5 McFarlane, Anthony 3.0 748 Millar, Camas 3.0 883 0-1
6 Robertson, Stefan 3.0 812 Skillen, Fergus 3.0 780 0-1
7 Jenkins, Ciaran 3.0 750 Wynne, Stuart 2.5 699 0-1
8 Bond, Alexander 2.5 664 Wilson, Liam 2.5 640 ½-½
9 Childs, Robert 2.0 923 McCormick, Conal 2.0 669 1-0
10 Culshaw, Robert 2.0 673 Sant, Neelay 2.0 771 0-1
11 Roy, Zak 2.0 738 Lu, Helen 2.0 503 0-1
12 Mills, Captiva 2.0 638 Hawthorne, Paul 2.0 692 ½-½
13 Gaddis, Liam 2.0 650 Cullen, Ruairidh 2.0 649 0-1
14 Scott, Jeremy 1.5 638 Allison, Sam 1.5 621 ½-½
15 Lennox, Moray 1.0 663 Shafi, Declan 1.0 746 ½-½
16 Chaplin, Magnus 1.0 499 Wright, Martin 0.5 629 0-1

Generated by Swiss Master for Windows on 08-06-2009 at 22:00