| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Ben | 5.5 | M | 1268 | 1379 | +0.48 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | Roy, Kiron | 5.0 | M | 1035 | 1178 | +1.10 | 1 | 1 | 1 | ½ | 1 | ½ |
| 3 | Sanders, Peter | 4.5 | M | 1129 | 1112 | +0.06 | 1 | 1 | 1 | 1 | 0 | ½ |
| 4 | McCabe, Matthew | 4.5 | M | 825 | 931 | +0.86 | 1 | 1 | 0 | ½ | 1 | 1 |
| 5 | Allison, Max | 4.0 | M | 952 | 968 | +0.12 | 1 | 1 | 0 | 1 | 1 | 0 |
| 6 | Millar, Camas | 4.0 | M | 883 | 910 | +0.19 | 1 | 1 | 0 | 0 | 1 | 1 |
| 7 | Pannwitz, Kai | 4.0 | M | 838 | 931 | +0.72 | 1 | 1 | 0 | 1 | 0 | 1 |
| 8 | Skillen, Fergus | 4.0 | M | 780 | 933 | +1.13 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 | Chen, Wenbo | 4.0 | M | 764 | 931 | +1.30 | 1 | 0 | 1 | 1 | 1 | 0 |
| 10 | Armitage, Piers | 3.5 | M | 718 | 827 | +0.84 | 0 | 1 | ½ | 1 | 1 | 0 |
| 11 | Wynne, Stuart | 3.5 | M | 699 | 814 | +0.88 | 0 | ½ | ½ | 1 | ½ | 1 |
| 12 | Childs, Robert | 3.0 | M | 923 | 704 | -1.65 | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | Robertson, Stefan | 3.0 | M | 812 | 786 | -0.26 | 1 | 0 | ½ | ½ | 1 | 0 |
| 14 | Sant, Neelay | 3.0 | M | 771 | 657 | -0.93 | 0 | 0 | ½ | 1 | ½ | 1 |
| 15 | Jenkins, Ciaran | 3.0 | M | 750 | 808 | +0.41 | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | McFarlane, Anthony | 3.0 | M | 748 | 874 | +0.91 | 1 | 1 | 1 | 0 | 0 | 0 |
| 17 | Bond, Alexander | 3.0 | M | 664 | 700 | +0.27 | 0 | 1 | ½ | 1 | 0 | ½ |
| 18 | Cullen, Ruairidh | 3.0 | M | 649 | 693 | +0.36 | 0 | 1 | 0 | 0 | 1 | 1 |
| 19 | Wilson, Liam | 3.0 | M | 640 | 684 | +0.35 | 0 | ½ | 1 | 0 | 1 | ½ |
| 20 | Lu, Helen | 3.0 | F | 503 | 731 | +1.69 | 1 | 0 | ½ | 0 | ½ | 1 |
| 21 | Hawthorne, Paul | 2.5 | M | 692 | 632 | -0.61 | 0 | ½ | ½ | ½ | ½ | ½ |
| 22 | Mills, Captiva | 2.5 | M | 638 | 727 | +0.65 | 1 | 0 | 1 | 0 | 0 | ½ |
| 23 | Roy, Zak | 2.0 | M | 738 | 506 | -1.83 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Culshaw, Robert | 2.0 | M | 673 | 629 | -0.39 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | McCormick, Conal | 2.0 | M | 669 | 665 | -0.07 | 0 | 1 | 0 | 1 | 0 | 0 |
| 26 | Gaddis, Liam | 2.0 | M | 650 | 558 | -0.73 | 0 | 0 | 0 | 1 | 1 | 0 |
| 27 | Scott, Jeremy | 2.0 | M | 638 | 580 | -0.45 | 0 | 0 | ½ | 1 | 0 | ½ |
| 28 | Allison, Sam | 2.0 | M | 621 | 564 | -0.44 | 0 | 0 | 1 | ½ | 0 | ½ |
| 29 | Shafi, Declan | 1.5 | M | 746 | 426 | -2.50 | 0 | 0 | 0 | 0 | 1 | ½ |
| 30 | Lennox, Moray | 1.5 | M | 663 | 568 | -0.74 | 0 | 1 | 0 | 0 | 0 | ½ |
| 31 | Wright, Martin | 1.5 | M | 629 | 491 | -1.05 | 0 | ½ | 0 | 0 | 0 | 1 |
| 32 | Chaplin, Magnus | 1.0 | M | 499 | 394 | -0.67 | 0 | 0 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-06-2009 at 22:00