| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Ben | 1268 | x | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | |||||||||||||||||||||||||
| 2 | Roy, Kiron | 1035 | ½ | x | ½ | 1 | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||||
| 3 | Sanders, Peter | 1129 | 0 | ½ | x | 1 | 1 | 1 | 1 | 4.5 | |||||||||||||||||||||||||
| 4 | McCabe, Matthew | 825 | 0 | x | 1 | ½ | 1 | 1 | 1 | 4.5 | |||||||||||||||||||||||||
| 5 | Allison, Max | 952 | 0 | x | 1 | 1 | 1 | 0 | 1 | 4.0 | |||||||||||||||||||||||||
| 6 | Millar, Camas | 883 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||||||||
| 7 | Pannwitz, Kai | 838 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||||||||
| 8 | Skillen, Fergus | 780 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||||||||
| 9 | Chen, Wenbo | 764 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||||||||
| 10 | Armitage, Piers | 718 | 0 | 0 | x | 1 | 1 | ½ | 1 | 3.5 | |||||||||||||||||||||||||
| 11 | Wynne, Stuart | 699 | 0 | x | ½ | 1 | 1 | ½ | ½ | 3.5 | |||||||||||||||||||||||||
| 12 | Childs, Robert | 923 | 0 | 0 | x | 0 | 1 | 1 | 1 | 3.0 | |||||||||||||||||||||||||
| 13 | Robertson, Stefan | 812 | 0 | ½ | 0 | x | ½ | 1 | 1 | 3.0 | |||||||||||||||||||||||||
| 14 | Sant, Neelay | 771 | ½ | x | 0 | 1 | ½ | 0 | 1 | 3.0 | |||||||||||||||||||||||||
| 15 | Jenkins, Ciaran | 750 | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.0 | |||||||||||||||||||||||||
| 16 | McFarlane, Anthony | 748 | 0 | 1 | 0 | 0 | 1 | x | 1 | 3.0 | |||||||||||||||||||||||||
| 17 | Bond, Alexander | 664 | 0 | 0 | ½ | x | ½ | 1 | 1 | 3.0 | |||||||||||||||||||||||||
| 18 | Cullen, Ruairidh | 649 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||||||||||||||||||
| 19 | Wilson, Liam | 640 | 0 | 0 | ½ | x | ½ | 1 | 1 | 3.0 | |||||||||||||||||||||||||
| 20 | Lu, Helen | 503 | 0 | ½ | 0 | x | ½ | 1 | 1 | 3.0 | |||||||||||||||||||||||||
| 21 | Hawthorne, Paul | 692 | 0 | ½ | ½ | ½ | x | ½ | ½ | 2.5 | |||||||||||||||||||||||||
| 22 | Mills, Captiva | 638 | 0 | 0 | 0 | 1 | ½ | x | 1 | 2.5 | |||||||||||||||||||||||||
| 23 | Roy, Zak | 738 | 0 | 0 | 0 | x | 0 | 1 | 1 | 2.0 | |||||||||||||||||||||||||
| 24 | Culshaw, Robert | 673 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | |||||||||||||||||||||||||
| 25 | McCormick, Conal | 669 | 0 | 0 | 0 | 0 | 1 | x | 1 | 2.0 | |||||||||||||||||||||||||
| 26 | Gaddis, Liam | 650 | 0 | 0 | 0 | x | 1 | 1 | 0 | 2.0 | |||||||||||||||||||||||||
| 27 | Scott, Jeremy | 638 | 0 | ½ | 0 | 0 | x | ½ | 1 | 2.0 | |||||||||||||||||||||||||
| 28 | Allison, Sam | 621 | 0 | 0 | ½ | 0 | ½ | x | 1 | 2.0 | |||||||||||||||||||||||||
| 29 | Shafi, Declan | 746 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1.5 | |||||||||||||||||||||||||
| 30 | Lennox, Moray | 663 | 0 | 0 | 1 | 0 | 0 | ½ | x | 1.5 | |||||||||||||||||||||||||
| 31 | Wright, Martin | 629 | ½ | 0 | 0 | 0 | 0 | x | 1 | 1.5 | |||||||||||||||||||||||||
| 32 | Chaplin, Magnus | 499 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 08-06-2009 at 22:00