Archive 1991-2000

1997/98 1998/99 1999/00

1999/00

Lanarkshire League Division 1
                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  5 Crowwood A      9  8  1  0  16   24    5    6    1    0    0    28   78
  2  8 Holy Cross A    9  6  1  2  14   18    6    9    1    2    0    23½  65
  3  7 E.Kilbride A    9  5  3  1  11   15   11    8    2    0    0    21   58
  4  9 KnightMovesA    9  4  3  2  10   11   14   11    0    0    0    16½  46
  5  3 Cambuslang B    9  4  4  1   9   17   15    3    1    0    0    19½  54
  6  1 Bothwell        9  3  3  3   9   12   14    8    1    1    0    17   47
  7  6 Crowwood B      9  2  3  4   8   12   18    4    2    0    0    16   44
  8 10 Lanark          9  2  5  2   6   10   17    7    1    1    0    14½  40
  9  2 Cambuslang A    9  2  7  0   4    7   10   12    0    7    0    13   36
 10  4 Carluke A       9  1  7  1   3    6   22    2    4    2    0    11   31
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  90 37 37 16  90  132  132   70   13   13    0    180 


Lanarkshire League Division 1 Crosstable
                 1   2   3   4   5   6   7   8   9  10   Pld  Pts

 1 Bothwell      x   3½  0   3   ½   2   2½  2   1½  2    36  17 
 2 Cambuslang A  ½   x   1½  0   1   4   ½   1½  2½  1½   36  13 
 3 Cambuslang B  4   2½  x   4   1   1   1   0   2   4    36  19½
 4 Carluke A     1   4   0   x   0   1   2   1   1½  ½    36  11 
 5 Crowwood A    3½  3   3   4   x   3   4   1½  3½  2½   36  28 
 6 Crowwood B    2   0   3   3   1   x   1   2   2   2    36  16 
 7 E.Kilbride A  1½  3½  3   2   0   3   x   2½  1½  4    36  21 
 8 Holy Cross A  2   2½  4   3   2½  2   1½  x   3½  2½   36  23½
 9 KnightMovesA  2½  1½  2   2½  ½   2   2½  ½   x   2½   36  16½
10 Lanark        2   2½  0   3½  1½  2   0   1½  1½  x    36  14½


  
Lanarkshire League Division 2

                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  1 Bellshill A     7  6  0  1  13   15    4    4    5    0    0    22   79
  2  3 Cambuslang C    7  5  2  0  10    8    4    4    7    1    4    17   61
  3  7 KnightMovesB    7  3  3  1   7   10   11    2    4    1    0    15   54
  4  5 E.Kilbride B    7  2  3  2   6   12   11    4    0    1    0    14   50
  5  6 Holy Cross B    7  3  4  0   6    7    5    2    2    4    8    10   36
  6  2 Bellshill B     7  2  5  0   4    6   14    4    4    0    0    12   43
  7  4 Carluke B       7  1  6  0   2    5   11    1    0    7    4     5½  20
  8  8 KnightMovesC    7  1  6  0   2    3    6    3    0    8    8     4½  16
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  56 23 29  4  50   66   66   24   22   22   24    100 



Lanarkshire League Division 2 Crosstable
                 1   2   3   4   5   6   7   8   Pld  Pts

 1 Bellshill A   x   3½  4   4   2   2½  3   3    28  22 
 2 Bellshill B   ½   x   1   3   1½  1   1   4    28  12 
 3 Cambuslang C  0   3   x   4   3       3   4    28  17 
 4 Carluke B     0   1   0   x   2½  1   1        28   5½
 5 E.Kilbride B  2   2½  1   1½  x   1½  2   3½   28  14 
 6 Holy Cross B  1½  3       3   2½  x   0        28  10 
 7 KnightMovesB  1   3   1   3   2   4   x   1    28  15 
 8 KnightMovesC  1   0   0       ½       3   x    28   4½
    

1998/99
Lanarkshire League Division 1
                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  3 Crowwood A      9  9  0  0  18   19    4    4    9    0    0    30   83
  2  6 Holy Cross A    9  8  1  0  16   23    5    8    0    0    0    27   75
  3  2 Cambuslang A    9  6  3  0  12   17   11    7    1    0    0    21½  60
  4  7 Lanark          9  5  4  0  10   16    8   11    0    1    0    21½  60
  5  8 Crowwood B      9  4  3  2  10   11    9   10    5    1    0    21   58
  6 10 Crowwood C      9  3  5  1   7   13   15    8    0    0    0    17   47
  7  9 Cambuslang B    9  3  6  0   6    8   16    7    0    5    0    11½  32
  8  5 East Kil A      9  1  5  3   5    8   23    4    1    0    0    11   31
  9  1 Bellshill       9  1  6  2   4    9   16    3    0    8    0    10½  29
 10  4 Bothwell/Udd    9  0  7  2   2    7   24    4    0    1    0     9   25
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  90 40 40 10  90  131  131   66   16   16    0    180 



Lanarkshire League Division 1 Crosstable
                 1   2   3   4   5   6   7   8   9  10   Pld  Pts

 1 Bellshill     x   1   0   2   2   0   ½   0   4   1    36  10½
 2 Cambuslang A  3   x   1   3½  3   0   3   1½  3½  3    36  21½
 3 Crowwood A    4   3   x   4   4   2½  3   2½  4   3    36  30 
 4 Bothwell/Udd  2   ½   0   x   1½  1½  0   2   1½  0    36   9 
 5 East Kil A    2   1   0   2½  x   1   ½   2   0   2    36  11 
 6 Holy Cross A  4   4   1½  2½  3   x   2½  3   4   2½   36  27 
 7 Lanark        3½  1   1   4   3½  1½  x   3   2½  1½   36  21½
 8 Crowwood B    4   2½  1½  2   2   1   1   x   3½  3½   36  21 
 9 Cambuslang B  0   ½   0   2½  4   0   1½  ½   x   2½   36  11½
10 Crowwood C    3   1   1   4   2   1½  2½  ½   1½  x    36  17 
  
Lanarkshire League Division 2 Crosstable

                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  3 Knght Mvs A     6  4  0  2  10   18    5    1    0    0    0    18½  77
  2  2 Carluke         6  4  1  1   9    9    9    1    5    0    0    14½  60
  3  5 Knght Mvs B     6  3  1  2   8   13    7    4    0    0    0    15   63
  4  4 Holy Cross B    6  3  2  1   7   12    8    4    0    0    0    14   58
  5  6 Bellshill B     6  2  3  1   5    5   11    3    4    1    0    10½  44
  6  7 Knght Mvs C     6  1  5  0   2    5   13    2    0    4    0     6   25
  7  1 East Kil B      6  0  5  1   1    5   14    1    0    4    0     5½  23
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  42 17 17  8  42   67   67   16    9    9    0     84 


Lanarkshire League Division 2 Crosstable
                 1   2   3   4   5   6   7   Pld  Pts

 1 East Kil B    x   0   0   1   1   2   1½   24   5½
 2 Carluke       4   x   2   2½  0   3   3    24  14½
 3 Knght Mvs A   4   2   x   3   2   3½  4    24  18½
 4 Holy Cross B  3   1½  1   x   2   4   2½   24  14 
 5 Knght Mvs B   3   4   2   2   x   1   3    24  15 
 6 Bellshill B   2   1   ½   0   3   x   4    24  10½
 7 Knght Mvs C   2½  1   0   1½  1   0   x    24   6 
  

1997/98
Lanarkshire League Division 1

                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  5 Crowwood A      9  7  0  2  16   18    6    8    4    0    0    26   72
  2  6 Crowwood B      9  6  2  1  13   16    6    9    4    1    0    24½  68
  3  3 Cambuslang A    9  4  1  4  12   12    9    8    4    3    0    20   56
  4  2 Bellshill A     9  4  3  2  10   10    8   13    5    0    0    21½  60
  5  1 Airdrie A       9  4  4  1   9   11   15    9    1    0    0    16½  46
  6  4 Cambuslang B    9  2  4  3   7    8   16    4    8    0    0    18   50
  7  8 Lanark          9  3  5  1   7   11   12   11    0    2    0    16½  46
  8 10 Holy Cross A    9  2  4  3   7    9   11    3    5    8    0    15½  43
  9  7 Carluke A       9  2  6  1   5    6   17    8    5    0    0    15   42
 10  9 E Kilbride A    9  2  7  0   4    4    5    3    0   24    0     5½  15
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  90 36 36 18  90  105  105   76   36   38    0    179 



Lanarkshire League Division 1 Crosstable
                 1   2   3   4   5   6   7   8   9  10   Pld  Pts

 1 Airdrie A     x   1½  1½  2   0   0   2½  2½  3½  3    36  16½
 2 Bellshill A   2½  x   1½  3½  1½  2   3   1½  4   2    36  21½
 3 Cambuslang A  2½  2½  x   2   2   ½   2½  2   4   2    36  20 
 4 Cambuslang B  2   ½   2   x   2   1   1   1½  4   4    36  18 
 5 Crowwood A    4   2½  2   2   x   2½  3½  2½  4   3    36  26 
 6 Crowwood B    4   2   2½  3   1½  x   3½  2½  1½  4    36  24½
 7 Carluke A     1½  1   1½  3   ½   ½   x   1   4   2    36  15 
 8 Lanark        1½  2½  2   2½  1½  1½  3   x   1½  ½    36  16½
 9 E Kilbride A  ½   0   0   0   0   2½  0   2½  x   0    36   5½
10 Holy Cross A  1   2   2   0   1   0   2   3½  4   x    36  15½

Lanarkshire League Division 2
                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  1 Airdrie B       9  8  1  0  16   16   10    5    5    0    0    23½  65
  2  8 Crowwood C      9  7  1  1  15   18    7    6    5    0    0    26   72
  3  5 Bothwell        9  7  2  0  14   16    8    2    8    2    0    25   69
  4  9 E Kilbride B    9  5  4  0  10   10   11    5    9    1    0    21½  60
  5  3 Bellshill B     9  5  4  0  10   13   13    6    4    0    0    20   56
  6  4 Bellshill C     9  4  5  0   8    7   16    5    8    0    0    17½  49
  7 10 Holy Cross B    9  3  5  1   7    9    6    1    4   16    0    13½  38
  8  7 Carluke B       9  3  6  0   6    8   16    7    5    0    0    16½  46
  9  2 Airdrie C       9  2  7  0   4    7   17    3    8    1    0    16½  46
 10  6 Cambuslang C    9  0  9  0   0    0    0    0    0   36    0     0    0
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  90 44 44  2  90  104  104   40   56   56    0    180 


Lanarkshire League Division 2 Crosstable
                 1   2   3   4   5   6   7   8   9  10   Pld  Pts

 1 Airdrie B     x   2½  2½  3   1   4   2½  2½  2½  3    36  23½
 2 Airdrie C     1½  x   1   1½  1   4   1   1½  1   4    36  16½
 3 Bellshill B   1½  3   x   3½  ½   4   2½  1½  2½  1    36  20 
 4 Bellshill C   1   2½  ½   x   1   4   2½  1½  ½   4    36  17½
 5 Bothwell      3   3   3½  3   x   4   1½  0   3   4    36  25 
 6 Cambuslang C  0   0   0   0   0   x   0   0   0   0    36   0 
 7 Carluke B     1½  3   1½  1½  2½  4   x   ½   1½  ½    36  16½
 8 Crowwood C    1½  2½  2½  2½  4   4   3½  x   3½  2    36  26 
 9 E Kilbride B  1½  3   1½  3½  1   4   2½  ½   x   4    36  21½
10 Holy Cross B  1   0   3   0   0   4   3½  2   0   x    36  13½