Lanarkshire League Division 1
Played at Lanarkshire ending on 01/05/2010
Lanarkshire League Division 1 League Table
Lanarkshire League Division 1 Crosstable
Lanarkshire League Division 1 Match Results
| Bd |
Grade |
East Kilbride B |
(2) |
vs |
(3) |
East Kilbride C |
Grade |
Comments |
| 1 | 1333 | Gosetti, Piero | 0 | - | 1 | Thomas, Daniel R | 1303 | Away Win |
| 2 | 1228 | Miller, Scott | 0 | - | 1 | Thomas, Jacqui | 1253 | Away Win |
| 3 | 1174 | Melvin, John | ½ | - | ½ | Thomas, Matthew R | 1193 | Draw |
| 4 | 1072 | Lynn, Henry | 0 | - | 1 | Devenny, Ruth | 741 | Away Win |
| |
½ | - | 3½ | |
| Bd |
Grade |
East Kilbride B |
(2) |
vs |
(1) |
East Kilbride A |
Grade |
Comments |
| 1 | 1333 | Gosetti, Piero | 0 | - | 1 | Jelfs, Alan | 1872 | Away Win |
| 2 | 1142 | McConnell, Alan | 0 | - | 1 | Murray, Frankie | 1669 | Away Win |
| 3 | 1072 | Lynn, Henry | 0 | - | 1 | Dunlop, Anthony | 1649 | Away Win |
| 4 | 536 | Hawthorne, David | 0 | - | 1 | Miller, Craig | 1612 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Crowwood |
(5) |
vs |
(9) |
Lanark A |
Grade |
Comments |
| 1 | 1796 | Gallagher, Anthony | 1 | - | 0 | Brownlee, Ian G | 1757 | Home Win |
| 2 | 1714 | Rodger, Paul | 0 | - | 1 | Smalls, Jim A | 1723 | Away Win |
| 3 | 1592 | Ball, Donald G | 0 | - | 1 | McLachlan, Ian R | 1661 | Away Win |
| 4 | 1574 | Henery, Robert | 1 | - | 0 | Benyon, Maurice | 1448 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Cumbernauld A |
(6) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
| 1 | 1877 | Marks, Ian A | 0 | - | 1 | Scott, Donald | 1424 | Away Win |
| 2 | 1666 | Parkes, Jack C | ½ | - | ½ | Frame, Jim H | 1291 | Draw |
| 3 | 1664 | Johnstone, David | 1 | - | 0 | Finnie, Alex | 1003 | Home Win |
| 4 | 1543 | Thomson, George | 1 | - | 0 | Perrie, Bill | 878 | Home Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Bellshill A |
(4) |
vs |
(9) |
Lanark A |
Grade |
Comments |
| 1 | 1600 | Campbell, Kevin | 1 | - | 0 | Brownlee, Ian G | 1757 | Home Win |
| 2 | 1534 | Potts, David A | 0 | - | 1 | Smalls, Jim A | 1723 | Away Win |
| 3 | 1402 | Carnie, Wilson | 0 | - | 1 | McLachlan, Ian R | 1661 | Away Win |
| 4 | 1348 | Gracie, David | 0 | - | 1 | Benyon, Maurice | 1448 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Lanark A |
(9) |
vs |
(10) |
Lanark B |
Grade |
Comments |
| 1 | 1757 | Brownlee, Ian G | ½ | - | ½ | Brown, Tom W B | 1594 | Draw |
| 2 | 1723 | Smalls, Jim A | 1 | - | 0 | Nicol, John B | 1383 | Home Win |
| 3 | 1661 | McLachlan, Ian R | 1 | - | 0 | Brown, George R | 1307 | Home Win |
| 4 | 1448 | Benyon, Maurice | 1 | - | 0 | Stephens, Dave | 980 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
Lanark B |
(10) |
vs |
(4) |
Bellshill A |
Grade |
Comments |
| 1 | 1594 | Brown, Tom W B | ½ | - | ½ | Potts, David A | 1534 | Draw |
| 2 | 1383 | Nicol, John B | 0 | - | 1 | Carnie, Wilson | 1402 | Away Win |
| 3 | 1307 | Brown, George R | ½ | - | ½ | Gracie, David | 1348 | Draw |
| 4 | 847 | Strachan, William | 0 | - | 1 | Lafferty, Derek | 1245 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Cumbernauld A |
(6) |
vs |
(9) |
Lanark A |
Grade |
Comments |
| 1 | 1877 | Marks, Ian A | 1 | - | 0 | Brownlee, Ian G | 1757 | Home Win |
| 2 | 1795 | Kelly, J Stephen | 0 | - | 1 | Smalls, Jim A | 1723 | Away Win |
| 3 | 1666 | Parkes, Jack C | ½ | - | ½ | McLachlan, Ian R | 1661 | Draw |
| 4 | 1664 | Johnstone, David | ½ | - | ½ | Benyon, Maurice | 1448 | Draw |
| |
2 | - | 2 | |
| Bd |
Grade |
East Kilbride C |
(3) |
vs |
(4) |
Bellshill A |
Grade |
Comments |
| 1 | 1809 | Thomas, Phil | 0 | - | 1 | Black, Colin | 1670 | Away Win |
| 2 | 1303 | Thomas, Daniel R | 1 | - | 0 | Potts, David A | 1534 | Home Win |
| 3 | 1364 | Denham, Paul | 0 | - | 1 | Carnie, Wilson | 1402 | Away Win |
| 4 | 1253 | Thomas, Jacqui | 0 | - | 1 | Lafferty, Derek | 1245 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Hamilton B |
(8) |
vs |
(7) |
Hamilton A |
Grade |
Comments |
| 1 | 1665 | Paterson, Gerry | 0 | - | 1 | Greenslade, Luke | 1671 | Away Win |
| 2 | 1424 | Scott, Donald | 0 | - | 1 | Mulholland, Arthur L | 1634 | Away Win |
| 3 | 1291 | Frame, Jim H | 0 | - | 1 | Morris, Michael J | 1484 | Away Win |
| 4 | 878 | Perrie, Bill | 0 | - | 1 | Freel, Lawrence | 1446 | Away Win |
| |
0 | - | 4 | |
| Bd |
Grade |
Cumbernauld A |
(6) |
vs |
(10) |
Lanark B |
Grade |
Comments |
| 1 | 1877 | Marks, Ian A | ½ | - | ½ | Brown, Tom W B | 1594 | Draw |
| 2 | 1666 | Parkes, Jack C | ½ | - | ½ | Nicol, John B | 1383 | Draw |
| 3 | 1647 | Bonella, David | 1 | - | 0 | Brown, George R | 1307 | Home Win |
| 4 | 1543 | Thomson, George | 1 | - | 0 | Airlie, Bernard | 1102 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
East Kilbride A |
(1) |
vs |
(3) |
East Kilbride C |
Grade |
Comments |
| 1 | 1872 | Jelfs, Alan | 0 | - | 1 | Thomas, Phil | 1809 | Away Win |
| 2 | 1669 | Murray, Frankie | 0 | - | 1 | Thomas, Daniel R | 1303 | Away Win |
| 3 | 1612 | Miller, Craig | 1 | - | 0 | Thomas, Matthew R | 1193 | Home Win |
| 4 | 1596 | McDonald, Duncan | ½ | - | ½ | Denham, Paul | 1364 | Draw |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Hamilton B |
(8) |
vs |
(3) |
East Kilbride C |
Grade |
Comments |
| 1 | 1424 | Scott, Donald | 0 | - | 1 | Thomas, Phil | 1809 | Away Win |
| 2 | 1291 | Frame, Jim H | 0 | - | 1 | Thomas, Daniel R | 1303 | Away Win |
| 3 | 1003 | Finnie, Alex | 1 | - | 0 | Howie, Andrew | 1361 | Home Win |
| 4 | 878 | Perrie, Bill | 1 | - | 0 | Thomas, Jacqui | 1253 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
East Kilbride B |
(2) |
vs |
(7) |
Hamilton A |
Grade |
Comments |
| 1 | 1485 | Brisbane, Tom | ½ | - | ½ | Greenslade, Luke | 1671 | Draw |
| 2 | 1333 | Gosetti, Piero | 1 | - | 0 | Mulholland, Arthur L | 1634 | Home Win |
| 3 | 1267 | McKay, Stewart | 0 | - | 1 | Morris, Michael J | 1484 | Away Win |
| 4 | 1174 | Melvin, John | ½ | - | ½ | Freel, Lawrence | 1446 | Draw |
| |
2 | - | 2 | |
| Bd |
Grade |
Lanark B |
(10) |
vs |
(7) |
Hamilton A |
Grade |
Comments |
| 1 | 1594 | Brown, Tom W B | ½ | - | ½ | Greenslade, Luke | 1671 | Draw |
| 2 | 1383 | Nicol, John B | ½ | - | ½ | Mulholland, Arthur L | 1634 | Draw |
| 3 | 1310 | Main, Scott | 0 | - | 1 | Morris, Michael J | 1484 | Away Win |
| 4 | 1307 | Brown, George R | 0 | - | 1 | Freel, Lawrence | 1446 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Hamilton B |
(8) |
vs |
(2) |
East Kilbride B |
Grade |
Comments |
| 1 | 1665 | Paterson, Gerry | 0 | - | 1 | MacKenzie, Ian | 1431 | Away Win |
| 2 | 1424 | Scott, Donald | 1 | - | 0 | Miller, Scott | 1228 | Home Win |
| 3 | 1291 | Frame, Jim H | 1 | - | 0 | Melvin, John | 1174 | Home Win |
| 4 | 1003 | Finnie, Alex | 1 | - | 0 | Jose, Thomas | 913 | Home Win |
| |
3 | - | 1 | |
| Bd |
Grade |
Lanark A |
(9) |
vs |
(2) |
East Kilbride B |
Grade |
Comments |
| 1 | 1757 | Brownlee, Ian G | 1 | - | 0 | MacKenzie, Ian | 1431 | Home Win |
| 2 | 1723 | Smalls, Jim A | 1 | - | 0 | Miller, Scott | 1228 | Home Win |
| 3 | 1661 | McLachlan, Ian R | 0 | - | 1 | McConnell, Alan | 1142 | Away Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
3 | - | 1 | |
| Bd |
Grade |
Lanark A |
(9) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
| 1 | 1757 | Brownlee, Ian G | 1 | - | 0 | Scott, Donald | 1424 | Home Win |
| 2 | 1723 | Smalls, Jim A | 1 | - | 0 | Frame, Jim H | 1291 | Home Win |
| 3 | 1661 | McLachlan, Ian R | 1 | - | 0 | Panton, Robbie | 972 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
4 | - | 0 | |
| Bd |
Grade |
Hamilton A |
(7) |
vs |
(4) |
Bellshill A |
Grade |
Comments |
| 1 | 1671 | Greenslade, Luke | 0 | - | 1 | Black, Colin | 1670 | Away Win |
| 2 | 1634 | Mulholland, Arthur L | ½ | - | ½ | Campbell, Kevin | 1600 | Draw |
| 3 | 1484 | Morris, Michael J | 1 | - | 0 | Potts, David A | 1534 | Home Win |
| 4 | 1446 | Freel, Lawrence | ½ | - | ½ | Carnie, Wilson | 1402 | Draw |
| |
2 | - | 2 | |
| Bd |
Grade |
Hamilton B |
(8) |
vs |
(10) |
Lanark B |
Grade |
Comments |
| 1 | 1524 | Hanley, Michael | ½ | - | ½ | Brown, Tom W B | 1594 | Draw |
| 2 | 1424 | Scott, Donald | 0 | - | 1 | Nicol, John B | 1383 | Away Win |
| 3 | 1291 | Frame, Jim H | ½ | - | ½ | Brown, George R | 1307 | Draw |
| 4 | 744 | Jenkins, Ciaran | 0 | - | 1 | Airlie, Bernard | 1102 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Bellshill A |
(4) |
vs |
(2) |
East Kilbride B |
Grade |
Comments |
| 1 | 1670 | Black, Colin | 1 | - | 0 | MacKenzie, Ian | 1431 | Home Win |
| 2 | 1600 | Campbell, Kevin | 1 | - | 0 | McKay, Stewart | 1267 | Home Win |
| 3 | 1534 | Potts, David A | 1 | - | 0 | Miller, Scott | 1228 | Home Win |
| 4 | 1402 | Carnie, Wilson | 1 | - | 0 | McConnell, Alan | 1142 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Crowwood |
(5) |
vs |
(6) |
Cumbernauld A |
Grade |
Comments |
| 1 | 2015 | Maxwell, Alistair | ½ | - | ½ | Marks, Ian A | 1877 | Draw |
| 2 | 1909 | Doyle, James | 0 | - | 1 | Parkes, Jack C | 1666 | Away Win |
| 3 | 1796 | Gallagher, Anthony | 1 | - | 0 | Johnstone, David | 1664 | Home Win |
| 4 | 1714 | Rodger, Paul | 1 | - | 0 | Bonella, David | 1647 | Home Win |
| |
2½ | - | 1½ | |
| Bd |
Grade |
Lanark A |
(9) |
vs |
(7) |
Hamilton A |
Grade |
Comments |
| 1 | 1757 | Brownlee, Ian G | ½ | - | ½ | Mulholland, Arthur L | 1634 | Draw |
| 2 | 1723 | Smalls, Jim A | 1 | - | 0 | Hanley, Michael | 1524 | Home Win |
| 3 | 1661 | McLachlan, Ian R | 1 | - | 0 | Morris, Michael J | 1484 | Home Win |
| 4 | 1594 | Brown, Tom W B | 1 | - | 0 | Freel, Lawrence | 1446 | Home Win |
| |
3½ | - | ½ | |
| Bd |
Grade |
East Kilbride A |
(1) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
| 1 | 1872 | Jelfs, Alan | 1 | - | 0 | Scott, Donald | 1424 | Home Win |
| 2 | 1669 | Murray, Frankie | 1 | - | 0 | Frame, Jim H | 1291 | Home Win |
| 3 | 1649 | Dunlop, Anthony | 1 | - | 0 | Finnie, Alex | 1003 | Home Win |
| 4 | 1612 | Miller, Craig | 1 | - | 0 | Ameur, Nadia | 573 | Home Win |
| |
4 | - | 0 | |
| Bd |
Grade |
Hamilton A |
(7) |
vs |
(6) |
Cumbernauld A |
Grade |
Comments |
| 1 | 1671 | Greenslade, Luke | ½ | - | ½ | Marks, Ian A | 1877 | Draw |
| 2 | 1634 | Mulholland, Arthur L | 0 | - | 1 | Parkes, Jack C | 1666 | Away Win |
| 3 | 1484 | Morris, Michael J | 1 | - | 0 | Johnstone, David | 1664 | Home Win |
| 4 | 1446 | Freel, Lawrence | 0 | - | 1 | Kelso, Robert | 1248 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Lanark B |
(10) |
vs |
(1) |
East Kilbride A |
Grade |
Comments |
| 1 | 1594 | Brown, Tom W B | ½ | - | ½ | Murray, Frankie | 1669 | Draw |
| 2 | 1383 | Nicol, John B | 1 | - | 0 | Dunlop, Anthony | 1649 | Home Win |
| 3 | 1307 | Brown, George R | 0 | - | 1 | Miller, Craig | 1612 | Away Win |
| 4 | 692 | Bond, Alexander | 0 | - | 1 | McDonald, Duncan | 1596 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Crowwood |
(5) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
| 1 | 2015 | Maxwell, Alistair | 1 | - | 0 | Scott, Donald | 1424 | Home Win |
| 2 | 1909 | Doyle, James | 1 | - | 0 | Frame, Jim H | 1291 | Home Win |
| 3 | 1796 | Gallagher, Anthony | 1 | - | 0 | Finnie, Alex | 1003 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
4 | - | 0 | |
| Bd |
Grade |
Hamilton A |
(7) |
vs |
(1) |
East Kilbride A |
Grade |
Comments |
| 1 | 1671 | Greenslade, Luke | 0 | - | 1 | Jelfs, Alan | 1872 | Away Win |
| 2 | 1634 | Mulholland, Arthur L | 0 | - | 1 | Dunlop, Anthony | 1649 | Away Win |
| 3 | 1484 | Morris, Michael J | ½ | - | ½ | Miller, Craig | 1612 | Draw |
| 4 | 1446 | Freel, Lawrence | 0 | - | 1 | Robertson, Jim | 1580 | Away Win |
| |
½ | - | 3½ | |
| Bd |
Grade |
East Kilbride A |
(1) |
vs |
(9) |
Lanark A |
Grade |
Comments |
| 1 | 1872 | Jelfs, Alan | 1 | - | 0 | Brownlee, Ian G | 1757 | Home Win |
| 2 | 1669 | Murray, Frankie | 0 | - | 1 | Smalls, Jim A | 1723 | Away Win |
| 3 | 1649 | Dunlop, Anthony | 0 | - | 1 | McLachlan, Ian R | 1661 | Away Win |
| 4 | 1612 | Miller, Craig | 1 | - | 0 | Nicol, John B | 1383 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
East Kilbride B |
(2) |
vs |
(6) |
Cumbernauld A |
Grade |
Comments |
| 1 | 1267 | McKay, Stewart | 0 | - | 1 | Marks, Ian A | 1877 | Away Win |
| 2 | 1228 | Miller, Scott | 0 | - | 1 | Parkes, Jack C | 1666 | Away Win |
| 3 | 1072 | Lynn, Henry | 1 | - | 0 | Thomson, George | 1543 | Home Win |
| 4 | 948 | Macgregor, Alasdair | 0 | - | 1 | Kelso, Robert | 1248 | Away Win |
| |
1 | - | 3 | |
| Bd |
Grade |
Bellshill A |
(4) |
vs |
(8) |
Hamilton B |
Grade |
Comments |
| 1 | 1670 | Black, Colin | 1 | - | 0 | Scott, Donald | 1424 | Home Win |
| 2 | 1600 | Campbell, Kevin | 1 | - | 0 | Frame, Jim H | 1291 | Home Win |
| 3 | 1534 | Potts, David A | 1 | - | 0 | Finnie, Alex | 1003 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
4 | - | 0 | |
| Bd |
Grade |
Lanark B |
(10) |
vs |
(3) |
East Kilbride C |
Grade |
Comments |
| 1 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 2 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 3 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
4 | - | 0 | |
| Bd |
Grade |
Lanark B |
(10) |
vs |
(5) |
Crowwood |
Grade |
Comments |
| 1 | 1594 | Brown, Tom W B | ½ | - | ½ | Maxwell, Alistair | 2015 | Draw |
| 2 | 1383 | Nicol, John B | 0 | - | 1 | Rodger, Paul | 1714 | Away Win |
| 3 | 1310 | Main, Scott | 1 | - | 0 | Thomson, Peter | 1409 | Home Win |
| 4 | 1307 | Brown, George R | ½ | - | ½ | Pollock, Andrew | 1354 | Draw |
| |
2 | - | 2 | |
| Bd |
Grade |
Crowwood |
(5) |
vs |
(7) |
Hamilton A |
Grade |
Comments |
| 1 | 2015 | Maxwell, Alistair | 1 | - | 0 | Greenslade, Luke | 1671 | Home Win |
| 2 | 1714 | Rodger, Paul | 0 | - | 1 | Mulholland, Arthur L | 1634 | Away Win |
| 3 | 1566 | Theodoreson, Malcolm W | 0 | - | 1 | Morris, Michael J | 1484 | Away Win |
| 4 | 1409 | Thomson, Peter | ½ | - | ½ | Freel, Lawrence | 1446 | Draw |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Bellshill A |
(4) |
vs |
(6) |
Cumbernauld A |
Grade |
Comments |
| 1 | 1670 | Black, Colin | 0 | - | 1 | Marks, Ian A | 1877 | Away Win |
| 2 | 1534 | Potts, David A | ½ | - | ½ | Thomson, George | 1543 | Draw |
| 3 | 1402 | Carnie, Wilson | ½ | - | ½ | Wallace, Ronnie | 1406 | Draw |
| 4 | 1348 | Gracie, David | ½ | - | ½ | Kelso, Robert | 1248 | Draw |
| |
1½ | - | 2½ | |
| Bd |
Grade |
East Kilbride C |
(3) |
vs |
(5) |
Crowwood |
Grade |
Comments |
| 1 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 2 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 3 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| |
4 | - | 0 | |
| Bd |
Grade |
East Kilbride A |
(1) |
vs |
(4) |
Bellshill A |
Grade |
Comments |
| 1 | 1872 | Jelfs, Alan | 0 | - | 1 | Potts, David A | 1534 | Away Win |
| 2 | 1669 | Murray, Frankie | 1 | - | 0 | Carnie, Wilson | 1402 | Home Win |
| 3 | 1612 | Miller, Craig | 1 | - | 0 | Gracie, David | 1348 | Home Win |
| 4 | 1486 | Dykes, John | ½ | - | ½ | O`Rourke, Dominic | 0 | Draw |
| |
2½ | - | 1½ | |
| Bd |
Grade |
East Kilbride B |
(2) |
vs |
(5) |
Crowwood |
Grade |
Comments |
| 1 | 1431 | MacKenzie, Ian | 0 | - | 1 | Maxwell, Alistair | 2015 | Away Win |
| 2 | 1333 | Gosetti, Piero | ½ | - | ½ | Rodger, Paul | 1714 | Draw |
| 3 | 1228 | Miller, Scott | 1 | - | 0 | Theodoreson, Malcolm W | 1566 | Home Win |
| 4 | 1072 | Lynn, Henry | 0 | - | 1 | Thomson, Peter | 1409 | Away Win |
| |
1½ | - | 2½ | |
| Bd |
Grade |
East Kilbride C |
(3) |
vs |
(6) |
Cumbernauld A |
Grade |
Comments |
| 1 | 1809 | Thomas, Phil | 0 | - | 1 | Marks, Ian A | 1877 | Away Win |
| 2 | 1303 | Thomas, Daniel R | 0 | - | 1 | Parkes, Jack C | 1666 | Away Win |
| 3 | 1364 | Denham, Paul | 1 | - | 0 | Thomson, George | 1543 | Home Win |
| 4 | 1253 | Thomas, Jacqui | 1 | - | 0 | Kelso, Robert | 1248 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Crowwood |
(5) |
vs |
(1) |
East Kilbride A |
Grade |
Comments |
| 1 | 2015 | Maxwell, Alistair | 1 | - | 0 | Jelfs, Alan | 1872 | Home Win |
| 2 | 1909 | Doyle, James | 0 | - | 1 | Murray, Frankie | 1669 | Away Win |
| 3 | 1796 | Gallagher, Anthony | 0 | - | 1 | Dunlop, Anthony | 1649 | Away Win |
| 4 | 1714 | Rodger, Paul | 1 | - | 0 | Miller, Craig | 1612 | Home Win |
| |
2 | - | 2 | |
| Bd |
Grade |
East Kilbride B |
(2) |
vs |
(10) |
Lanark B |
Grade |
Comments |
| 1 | 1485 | Brisbane, Tom | ½ | - | ½ | Brown, Tom W B | 1594 | Draw |
| 2 | 1333 | Gosetti, Piero | 0 | - | 1 | Nicol, John B | 1383 | Away Win |
| 3 | 1228 | Miller, Scott | 0 | - | 1 | Brown, George R | 1307 | Away Win |
| 4 | 1174 | Melvin, John | ½ | - | ½ | Airlie, Bernard | 1102 | Draw |
| |
1 | - | 3 | |
| Bd |
Grade |
Cumbernauld A |
(6) |
vs |
(1) |
East Kilbride A |
Grade |
Comments |
| 1 | 1877 | Marks, Ian A | ½ | - | ½ | Murray, Frankie | 1669 | Draw |
| 2 | 1664 | Johnstone, David | 1 | - | 0 | Dunlop, Anthony | 1649 | Home Win |
| 3 | 1543 | Thomson, George | ½ | - | ½ | Miller, Craig | 1612 | Draw |
| 4 | 1193 | Pearston, John M | 0 | - | 1 | McDonald, Duncan | 1596 | Away Win |
| |
2 | - | 2 | |
| Bd |
Grade |
Hamilton A |
(7) |
vs |
(3) |
East Kilbride C |
Grade |
Comments |
| 1 | 0 | DEFAULT | D | - | D | DEFAULT | 0 | Drawn by Default |
| 2 | 0 | DEFAULT | D | - | D | DEFAULT | 0 | Drawn by Default |
| 3 | 0 | DEFAULT | D | - | D | DEFAULT | 0 | Drawn by Default |
| 4 | 0 | DEFAULT | D | - | D | DEFAULT | 0 | Drawn by Default |
| |
2 | - | 2 | |
| Bd |
Grade |
East Kilbride C |
(3) |
vs |
(9) |
Lanark A |
Grade |
Comments |
| 1 | 1809 | Thomas, Phil | ½ | - | ½ | Brownlee, Ian G | 1757 | Draw |
| 2 | 1303 | Thomas, Daniel R | 0 | - | 1 | Smalls, Jim A | 1723 | Away Win |
| 3 | 1362 | Johnston, Jim | ½ | - | ½ | McLachlan, Ian R | 1661 | Draw |
| 4 | 1364 | Denham, Paul | ½ | - | ½ | Benyon, Maurice | 1448 | Draw |
| |
1½ | - | 2½ | |
| Bd |
Grade |
Crowwood |
(5) |
vs |
(4) |
Bellshill A |
Grade |
Comments |
| 1 | 1796 | Gallagher, Anthony | 0 | - | 1 | Campbell, Kevin | 1600 | Away Win |
| 2 | 1566 | Theodoreson, Malcolm W | 0 | - | 1 | Potts, David A | 1534 | Away Win |
| 3 | 1354 | Pollock, Andrew | 1 | - | 0 | Carnie, Wilson | 1402 | Home Win |
| 4 | 1258 | Barlow, Alan G | 0 | - | 1 | Lafferty, Derek | 1245 | Away Win |
| |
1 | - | 3 | |
Lanarkshire League Division 1 Team Results
| Team 1 - East Kilbride A |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 3 |
Dunlop, Anthony |
EK |
- |
1649 |
3806 |
4 |
7 |
1519 |
4 |
7 |
1569 |
| 7 |
Dykes, John |
EK |
- |
1486 |
3826 |
½ |
1 |
1303 |
½ |
1 |
1303 |
| 1 |
Jelfs, Alan |
EK |
- |
1872 |
4482 |
4 |
7 |
1676 |
4 |
7 |
1726 |
| 2 |
Murray, Frankie |
EK |
- |
1669 |
5433 |
5 |
8 |
1560 |
5 |
8 |
1651 |
| 6 |
Robertson, Jim |
EK |
- |
1580 |
5812 |
1 |
1 |
1446 |
1 |
1 |
1846 |
| 4 |
Miller, Craig |
EK |
- |
1612 |
9045 |
7 |
9 |
1387 |
7 |
9 |
1609 |
| 5 |
McDonald, Duncan |
EK |
- |
1596 |
15466 |
2½ |
3 |
1252 |
2½ |
3 |
1532 |
| Team 2 - East Kilbride B |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 7 |
Brisbane, Tom |
EK |
- |
1485 |
3280 |
1 |
2 |
1632 |
1 |
2 |
1632 |
| 1 |
Gosetti, Piero |
EK |
- |
1333 |
4134 |
1½ |
5 |
1575 |
1½ |
5 |
1425 |
| 8 |
McKay, Stewart |
EK |
- |
1267 |
5118 |
0 |
3 |
1584 |
0 |
3 |
1183 |
| 10 |
MacKenzie, Ian |
EK |
- |
1431 |
6956 |
1 |
4 |
1731 |
1 |
4 |
1538 |
| 5 |
McConnell, Alan |
EK |
- |
1142 |
10164 |
1 |
3 |
1495 |
1 |
3 |
1373 |
| 2 |
Miller, Scott |
EK |
- |
1228 |
13272 |
1 |
7 |
1477 |
1 |
7 |
1174 |
| 3 |
Melvin, John |
EK |
- |
1174 |
15032 |
1½ |
4 |
1279 |
1½ |
4 |
1188 |
| 4 |
Lynn, Henry |
EK |
- |
1072 |
15301 |
1 |
4 |
1290 |
1 |
4 |
1097 |
| 11 |
Macgregor, Alasdair |
EK |
- |
948 |
19007 |
0 |
1 |
1248 |
0 |
1 |
848 |
| 6 |
Hawthorne, David |
EK |
J16 |
536 |
21133 |
0 |
1 |
936 |
0 |
1 |
536 |
| 9 |
Jose, Thomas |
EK |
NEW |
913 |
21358 |
0 |
1 |
1113 |
0 |
1 |
713 |
| Team 3 - East Kilbride C |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 6 |
Denham, Paul |
EK |
- |
1364 |
9891 |
2 |
4 |
1497 |
2 |
4 |
1497 |
| 8 |
Johnston, Jim |
EK |
- |
1362 |
13460 |
½ |
1 |
1661 |
½ |
1 |
1661 |
| 7 |
Howie, Andrew |
EK |
- |
1361 |
14450 |
0 |
1 |
1113 |
0 |
1 |
713 |
| 5 |
Thomas, Phil |
EK |
- |
1809 |
15971 |
2½ |
5 |
1720 |
2½ |
5 |
1720 |
| 3 |
Thomas, Matthew R |
EKMN |
J15 |
1193 |
15984 |
½ |
2 |
1384 |
½ |
2 |
1190 |
| 1 |
Thomas, Daniel R |
EKHA |
J13 |
1303 |
15990 |
4 |
6 |
1533 |
4 |
6 |
1655 |
| 2 |
Thomas, Jacqui |
EK |
- |
1253 |
16089 |
2 |
4 |
1150 |
2 |
4 |
1150 |
| 4 |
Devenny, Ruth |
EKCC |
J16 |
741 |
19504 |
1 |
1 |
1072 |
1 |
1 |
1472 |
| Team 4 - Bellshill A |
|---|
| | Grading Performance |
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts |
Plyd |
Opps |
Act |
Plyd |
Perf |
| 6 |
Black, Colin |
BH |
- |
1670 |
3206 |
4 |
5 |
1642 |
4 |
5 |
1883 |
| 3 |
Carnie, Wilson |
BH |
- |
1402 |
3447 |
4 |
8 |
