
| Pool | Name | Club | Status | Grade | PNUM | R1 Opp | R1 Res | R2 Opp | R2 Res | R3 Opp | R3 Res | R4 Opp | R4 Res | R5 Opp | R5 Res | R6 Opp | R6 Res | R7 Opp | R7 Res | Pts | Plyd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelfs, Alan | EK | - | 1860 | 4482 | 15w | 1 | 9b | 0 | 17w | 1 | 14b | 1 | 6w | 1 | 4b | 0 | 2w | 1 | 5 | 7 |
| 2 | Thomas, Phil | EKAY | - | 1829 | 15971 | 16b | 1 | 11w | ½ | 5w | 1 | 10b | 1 | 4b | 1 | 3w | ½ | 1b | 0 | 5 | 7 |
| 3 | Murray, Frankie | EK | - | 1629 | 5433 | 17w | 1 | 12b | 1 | 6w | ½ | 32b | 1 | 5w | 1 | 2b | ½ | 4w | 0 | 5 | 7 |
| 4 | Thomas, Daniel R | EK | J15 | 1549 | 15990 | 19w | 1 | 14b | 1 | 9w | 1 | 6b | 1 | 2w | 0 | 1w | 1 | 3b | 1 | 6 | 7 |
| 5 | Miller, Craig | EK | - | 1528 | 9045 | 20b | 1 | 23w | 1 | 2b | 0 | 15w | 1 | 3b | 0 | 11b | 1 | 18w | 1 | 5 | 7 |
| 6 | Brisbane, Tom | EK | - | 1499 | 3280 | 22w | 1 | 21w | 1 | 3b | ½ | 4w | 0 | 1b | 0 | B | ½ | 15b | 0 | 3 | 7 |
| 7 | Robertson, Jim | EK | - | 1479 | 5812 | 23b | 0 | 20w | 1 | 13b | 1 | B | ½ | 11w | ½ | 32b | 0 | 16w | ½ | 3½ | 7 |
| 8 | Dykes, John | EK | - | 1468 | 3826 | 0 | 0 | ||||||||||||||
| 9 | Denham, Paul | EK | - | 1457 | 9891 | 24w | 1 | 1w | 1 | 4b | 0 | B | ½ | 13b | 1 | 10w | 0 | B | ½ | 4 | 7 |
| 10 | MacKenzie, Ian | EK | - | 1437 | 6956 | 26b | ½ | 18w | 1 | 27b | 1 | 2w | 0 | 22b | 1 | 9b | 1 | 32w | 0 | 4½ | 7 |
| 11 | Johnston, Jim | EK | - | 1416 | 13460 | 30w | 1 | 2b | ½ | 32w | ½ | 16b | ½ | 7b | ½ | 5w | 0 | B | ½ | 3½ | 7 |
| 12 | Thomas, Matthew R | EKMN | J17 | 1414 | 15984 | 28b | 1 | 3w | 0 | B | ½ | 23b | 1 | 32w | 0 | 16b | ½ | 17w | 1 | 4 | 7 |
| 13 | McKay, Stewart | EK | - | 1411 | 5118 | 31w | 1 | 32b | ½ | 7w | 0 | 27b | 1 | 9w | 0 | 15w | 0 | 20b | 1 | 3½ | 7 |
| 14 | Howie, Andrew | EK | - | 1381 | 14450 | P | 1 | 4w | 0 | 19b | 1 | 1w | 0 | 15b | ½ | 22w | 1 | B | ½ | 4 | 7 |
| 15 | Devenny, Peter | EKCC | J16 | 1316 | 16763 | 1b | 0 | 28w | 1 | 29b | 1 | 5b | 0 | 14w | ½ | 13b | 1 | 6w | 1 | 4½ | 7 |
| 16 | Gosetti, Piero | EK | - | 1304 | 4134 | 2w | 0 | 24b | 1 | 23b | ½ | 11w | ½ | 17b | ½ | 12w | ½ | 7b | ½ | 3½ | 7 |
| 17 | Howie, Colin | EKKL | J11 | 1211 | 21885 | 3b | 0 | 30w | 1 | 1b | 0 | 21w | ½ | 16w | ½ | 24b | 1 | 12b | 0 | 3 | 7 |
| 18 | Pathi, Vivek | EK | NEW | 1168 | 21898 | 32w | 0 | 10b | 0 | 28w | 1 | B | ½ | 27w | 1 | B | ½ | 5b | 0 | 3 | 7 |
| 19 | Melvin, John | EK | - | 1162 | 15032 | 4b | 0 | P | 1 | 14w | 0 | 22b | 0 | 23w | ½ | 27w | 1 | 28b | 1 | 3½ | 7 |
| 20 | Macgregor, Alasdair | EK | - | 1076 | 19007 | 5w | 0 | 7b | 0 | 21b | 1 | 28w | ½ | B | ½ | 23b | 0 | 13w | 0 | 2 | 7 |
| 21 | Smith, Alex | TR | - | 1042 | 14697 | B | ½ | 6b | 0 | 20w | 0 | 17b | ½ | 26w | 1 | 33w | 1 | B | ½ | 3½ | 7 |
| 22 | Jose, Thomas | EK | - | 1041 | 21358 | 6b | 0 | B | ½ | 26b | 1 | 19w | 1 | 10w | 0 | 14b | 0 | 23w | ½ | 3 | 7 |
| 23 | Howie, Derek | EK | NEW | 1031 | 22531 | 7w | 1 | 5b | 0 | 16w | ½ | 12w | 0 | 19b | ½ | 20w | 1 | 22b | ½ | 3½ | 7 |
| 24 | Lynn, Henry | EK | - | 1010 | 15301 | 9b | 0 | 16w | 0 | P | 1 | B | ½ | 28b | 1 | 17w | 0 | 29w | 1 | 3½ | 7 |
| 25 | Pathi, Brogan | KLGI | J13 | 970 | 18955 | 0 | 0 | ||||||||||||||
| 26 | Pathi, Rowan | KLGI | J12 | 882 | 18956 | 10w | ½ | 27b | 0 | 22w | 0 | B | ½ | 21b | 0 | B | ½ | 33b | 1 | 2½ | 7 |
| 27 | Jack, Rebekah | TR | J13 | 709 | 19425 | B | ½ | 26w | 1 | 10w | 0 | 13w | 0 | 18b | 0 | 19b | 0 | B | ½ | 2 | 7 |
| 28 | Barclay, Lewis | EK | NEW | 600 | 21608 | 12w | 0 | 15b | 0 | 18b | 0 | 20b | ½ | 24w | 0 | P | 1 | 19w | 0 | 1½ | 7 |
| 29 | Pathi, Fintan | KL | J 9 | 560 | 20673 | 31b | 1 | 15w | 0 | B | ½ | 33w | ½ | B | ½ | 24b | 0 | 2½ | 6 | ||
| 30 | Kent, Jonathan | GI | J10 | 319 | 22962 | 11b | 0 | 17b | 0 | 0 | 2 | ||||||||||
| 31 | MacDonald, Mathew | GI | J10 | 225 | 22963 | 13b | 0 | 29w | 0 | 0 | 2 | ||||||||||
| 32 | Koehn, Lennart | GW | - | 0 | 23386 | 18b | 1 | 13w | ½ | 11b | ½ | 3w | 0 | 12b | 1 | 7w | 1 | 10b | 1 | 5 | 7 |
| 33 | Ross, John | EK | J15 | 0 | 1660 | 29b | ½ | 21b | 0 | 26w | 0 | ½ | 3 | ||||||||
| 103 | 202 | ||||||||||||||||||||
Performance Table Here