
| Pool | Name | Club | Status | Grade | PNUM | R1 Opp | R1 Res | R2 Opp | R2 Res | R3 Opp | R3 Res | R4 Opp | R4 Res | R5 Opp | R5 Res | R6 Opp | R6 Res | R7 Opp | R7 Res | Pts | Plyd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Phil | EK | - | 1809 | 15971 | 15w | 1 | 6b | 1 | B | ½ | 2b | 1 | 7w | 1 | 9w | ½ | 4b | 1 | 6 | 7 |
| 2 | Murray, Frankie | EK | - | 1669 | 5433 | 14b | 1 | 21w | 1 | 12b | 1 | 1w | 0 | 9b | 0 | 3w | 0 | 13b | ½ | 3½ | 7 |
| 3 | Dunlop, Anthony | EK | - | 1649 | 3806 | 16w | 1 | 9b | 0 | 4w | 0 | 24b | 1 | 17w | 1 | 2b | 1 | 7w | ½ | 4½ | 7 |
| 4 | Miller, Craig | EK | - | 1612 | 9045 | 17b | ½ | 13w | 1 | 3b | 1 | 7w | 0 | 11w | 1 | 6b | 1 | 1w | 0 | 4½ | 7 |
| 5 | Robertson, Jim | EK | - | 1580 | 5812 | 18w | 1 | 12b | 0 | 11w | 1 | 9b | 0 | 20w | 1 | 16b | 0 | 17w | 0 | 3 | 7 |
| 6 | Dykes, John | EK | - | 1486 | 3826 | 19b | 1 | 1w | 0 | 21b | 1 | 17w | 1 | 8b | 1 | 4w | 0 | 9b | 0 | 4 | 7 |
| 7 | Brisbane, Tom | EK | - | 1485 | 3280 | 20w | ½ | 23b | 1 | 9w | 1 | 4b | 1 | 1b | 0 | 13w | 1 | 3b | ½ | 5 | 7 |
| 8 | MacKenzie, Ian | EK | - | 1431 | 6956 | 21b | 0 | 0 | ½ | 20w | 1 | 15b | 1 | 6w | 0 | 11b | 1 | 16w | 1 | 4½ | 7 |
| 9 | Johnston, Jim | EK | - | 1362 | 13460 | 22w | 1 | 3w | 1 | 7b | 0 | 5w | 1 | 2w | 1 | 1b | ½ | 6w | 1 | 5½ | 7 |
| 10 | Howie, Andrew | EK | - | 1361 | 14450 | 23b | 1 | 1 | 1 | ||||||||||||
| 11 | Gosetti, Piero | EK | - | 1333 | 4134 | 24w | 1 | B | ½ | 5b | 0 | 12w | 1 | 4b | 0 | 8w | 0 | 18w | ½ | 3 | 7 |
| 12 | Thomas, Daniel R | EKHA | J13 | 1303 | 15990 | 25b | 1 | 5w | 1 | 2w | 0 | 11b | 0 | 13b | 0 | 21w | 1 | 20b | 1 | 4 | 7 |
| 13 | McKay, Stewart | EK | - | 1267 | 5118 | B | ½ | 4b | 0 | 18w | 1 | 16b | 1 | 12w | 1 | 7b | 0 | 2w | ½ | 4 | 7 |
| 14 | Thomas, Jacqui | GI | - | 1253 | 16089 | 2w | 0 | B | ½ | 15b | 0 | 19w | 1 | 18b | 0 | 24b | 1 | 2½ | 6 | ||
| 15 | Miller, Scott | EK | - | 1228 | 13272 | 1b | 0 | B | ½ | 14w | 1 | 8w | 0 | 21b | ½ | B | ½ | 25w | 1 | 3½ | 7 |
| 16 | Thomas, Matthew R | EKMN | J15 | 1193 | 15984 | 3b | 0 | B | ½ | 23w | 1 | 13w | 0 | 22b | 1 | 5w | 1 | 8b | 0 | 3½ | 7 |
| 17 | Melvin, John | EK | - | 1174 | 15032 | 4w | ½ | 20b | ½ | 24w | 1 | 6b | 0 | 3b | 0 | 23w | 1 | 5b | 1 | 4 | 7 |
| 18 | Devenny, Peter | EKCC | J14 | 1169 | 16763 | 5b | 0 | 25w | 1 | 13b | 0 | 22w | 0 | 24b | 1 | 14w | 1 | 11b | ½ | 3½ | 7 |
| 19 | McConnell, Alan | EK | - | 1142 | 10164 | 6w | 0 | B | ½ | 23b | 0 | 14b | 0 | ½ | 4 | ||||||
| 20 | Lynn, Henry | EK | - | 1072 | 15301 | 7b | ½ | 17w | ½ | 8b | 0 | 25w | 1 | 5b | 0 | 24w | 1 | 12w | 0 | 3 | 7 |
| 21 | Macgregor, Alasdair | EK | - | 948 | 19007 | 8w | 1 | 2b | 0 | 6w | 0 | B | ½ | 15w | ½ | 12b | 0 | 23b | 1 | 3 | 7 |
| 22 | Jose, Thomas | EK | NEW | 913 | 21358 | 9b | 0 | B | ½ | 18b | 1 | 16w | 0 | 1½ | 4 | ||||||
| 23 | Devenny, Ruth | EKCC | J16 | 741 | 19504 | 10w | 0 | 7w | 0 | 16b | 0 | 19w | 1 | 25b | 1 | 17b | 0 | 21w | 0 | 2 | 7 |
| 24 | Hawthorne, David | EK | J16 | 536 | 21133 | 11b | 0 | P | 1 | 17b | 0 | 3w | 0 | 18w | 0 | 20b | 0 | 14w | 0 | 1 | 7 |
| 25 | Barclay, Lewis | EK | - | 0 | 21608 | 12w | 0 | 18b | 0 | P | 1 | 20b | 0 | 23w | 0 | P | 1 | 15b | 0 | 2 | 7 |
| 82½ | 162 | ||||||||||||||||||||
Performance Table Here