| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mulholland, Arthur | 0.0 | Ham | 1643 | Wiltshire, Richard | 0.0 | Brd | 1992 | 0-1 |
| 2 | Jelfs, Alan | 0.0 | EK | 1872 | Miller, Craig | 0.0 | EK | 1612 | 1-0 |
| 3 | Robertson, Jim | 0.0 | EK | 1580 | Marks, Ian | 0.0 | Cbn | 1877 | 0-1 |
| 4 | Doyle, James | 0.0 | She | 1909 | Perkin, Chris | 0.0 | Gmo | 1546 | 1-0 |
| 5 | Paterson, Gerry | 0.0 | Ham | 1540 | Thomas, Phil | 0.0 | EK | 1809 | 0-1 |
| 6 | Brownlee, Ian | 0.0 | Lan | 1757 | Loughran, Robert | 0.0 | Irv | 1529 | 0-1 |
| 7 | Dykes, John | 0.0 | EK | 1486 | Smalls, Jim | 0.0 | Lan | 1723 | 0-1 |
| 8 | MacQueen, Andrew | 0.0 | Gif | 1720 | Benyon, Maurice | 0.0 | Lan | 1448 | ½-½ |
| 9 | Freel, Lawrence | 0.0 | Ham | 1446 | Rodger, Paul | 0.0 | CRO | 1714 | 1-0 |
| 10 | McPheator, Gary | 0.0 | Pre | 1691 | MacKenzie, Ian | 0.0 | EK | 1431 | 1-0 |
| 11 | Thomson, Peter | 0.0 | Cro | 1409 | Murray, Frankie | 0.0 | EK | 1669 | 0-1 |
| 12 | Johnstone, David | 0.0 | Cbn | 1664 | Nicol, John | 0.0 | Lan | 1383 | 1-0 |
| 13 | Johnston, Jim | 0.0 | EK | 1362 | McLachlan, Ian | 0.0 | Lan | 1661 | 0-1 |
| 14 | Dunlop, Anthony | 0.0 | EK | 1649 | Mulholland, David | 0.0 | Ham | 1345 | 1-0 |
| 15 | Gosetti, Piero | 0.0 | EK | 1333 | Blair, Paul | 0.0 | Gmo | 808 | ½-½ |
| 16 | Pathi, Brogan | 0.0 | EK | 758 | Thomas, Daniel | 0.0 | EK | 1303 | 0-1 |
| 17 | McKay, Stewart | 0.0 | EK | 1267 | Jenkins, Ciaran | 0.0 | Ham | 744 | ½-½ |
| 18 | Devenny, Ruth | 0.0 | EK | 741 | Thomas, Jacqui | 0.0 | EK | 1253 | 0-1 |
| 19 | Douglas, William | 0.0 | Irv | 1196 | Howie, Colin | 0.0 | EK | 711 | 1-0 |
| 20 | Wynne, Stuart | 0.0 | Ham | 708 | Melvin, John | 0.0 | EK | 1174 | ½-½ |
| 21 | Lynn, Henry | 0.0 | EK | 1072 | Reilly, Andrew | 0.0 | Ham | 647 | 1-0 |
| 22 | Pathi, Rowan | 0.0 | EK | 639 | McCulloch, Andrew | 0.0 | Gif | 1069 | 0-1 |
| 23 | Smith, Alex | 0.0 | EK | 1031 | Burnett, Greg | 0.0 | EK | 575 | 1-0 |
| 24 | Jack, Rebekah | 0.0 | EK | 548 | Keegan, James | 0.0 | Ard | 1016 | 0-1 |
| 25 | Finnie, Alex | 0.0 | Ham | 1003 | Hawthorn, David | 0.0 | EK | 536 | 1-0 |
| 26 | Pathi, Vivek | 0.0 | EK | 0 * | Jose, Thomas | 0.0 | EK | 913 | 1-0 |
| 27 | Perrie, Bill | 0.0 | Ham | 878 | Howie, Derek | 0.0 | EK | 0 * | 1-0 |
| Draw by default | Hilton, Steven; MacDonald, Paul; Greenslade, Luke; Brisbane, Tom; Flaherty, David; Flaherty, Lisa |
|---|
Generated by Swiss Master for Windows on 03-06-2010 at 23:39