Ranking after round 1 (Thursday, 13 May 2010)

Rank Name Score Fed. M/F Rating TPR W-We 1
1 Wiltshire, Richard 1.0 Brd M 1992 2378 +0.11 1
2 Doyle, James 1.0 She M 1909 2294 +0.11 1
3 Marks, Ian 1.0 Cbn M 1877 2315 +0.15 1
4 Jelfs, Alan 1.0 EK M 1872 2347 +0.18 1
5 Thomas, Phil 1.0 EK M 1809 2275 +0.17 1
6 Smalls, Jim 1.0 Lan M 1723 2221 +0.20 1
7 McPheator, Gary 1.0 Pre M 1691 2166 +0.18 1
8 Murray, Frankie 1.0 EK M 1669 2144 +0.18 1
9 Johnstone, David 1.0 Cbn M 1664 2118 +0.16 1
10 McLachlan, Ian 1.0 Lan M 1661 2097 +0.15 1
11 Dunlop, Anthony 1.0 EK M 1649 2080 +0.14 1
12 Loughran, Robert 1.0 Irv M 1529 2492 +0.79 1
13 Freel, Lawrence 1.0 Ham M 1446 2449 +0.83 1
14 Thomas, Daniel 1.0 EK M 1303 1688 +0.11 1
15 Thomas, Jacqui 1.0 EK M 1253 1638 +0.11 1
16 Douglas, William 1.0 Irv M 1196 1581 +0.11 1
17 Lynn, Henry 1.0 EK M 1072 1457 +0.11 1
18 McCulloch, Andrew 1.0 Gif M 1069 1454 +0.11 1
19 Smith, Alex 1.0 EK M 1031 1416 +0.11 1
20 Keegan, James 1.0 Ard M 1016 1401 +0.11 1
21 Finnie, Alex 1.0 Ham M 1003 1388 +0.11 1
22 Perrie, Bill 1.0 Ham M 878 0 +0.00 1
23 Pathi, Vivek 1.0 EK M 0 * 1648 0 1
24 Hilton, Steven 0.5 Inv M 1847 0 +0.00 =
25 MacQueen, Andrew 0.5 Gif M 1720 1448 -0.33 ½
26 MacDonald, Paul 0.5 Gre M 1696 0 +0.00 =
27 Greenslade, Luke 0.5 Ham M 1671 0 +0.00 =
28 Brisbane, Tom 0.5 EK M 1485 0 +0.00 =
29 Benyon, Maurice 0.5 Lan M 1448 1720 +0.33 ½
30 Gosetti, Piero 0.5 EK M 1333 983 -0.39 ½
31 McKay, Stewart 0.5 EK M 1267 917 -0.39 ½
32 Melvin, John 0.5 EK M 1174 824 -0.39 ½
33 Flaherty, David 0.5 Cmb M 1025 0 +0.00 =
34 Flaherty, Lisa 0.5 Cmb M 1012 0 +0.00 =
35 Blair, Paul 0.5 Gmo M 808 1158 +0.39 ½
36 Jenkins, Ciaran 0.5 Ham M 744 1094 +0.39 ½
37 Wynne, Stuart 0.5 Ham M 708 1058 +0.39 ½
38 Brownlee, Ian 0.0 Lan M 1757 794 -0.79 0
39 Rodger, Paul 0.0 CRO M 1714 711 -0.83 0
40 Mulholland, Arthur 0.0 Ham M 1643 1257 -0.11 0
41 Miller, Craig 0.0 EK M 1612 1137 -0.18 0
42 Robertson, Jim 0.0 EK M 1580 1142 -0.15 0
43 Perkin, Chris 0.0 Gmo M 1546 1161 -0.11 0
44 Paterson, Gerry 0.0 Ham M 1540 1074 -0.17 0
45 Dykes, John 0.0 EK M 1486 988 -0.20 0
46 MacKenzie, Ian 0.0 EK M 1431 956 -0.18 0
47 Thomson, Peter 0.0 Cro M 1409 934 -0.18 0
48 Nicol, John 0.0 Lan M 1383 929 -0.16 0
49 Johnston, Jim 0.0 EK M 1362 926 -0.15 0
50 Mulholland, David 0.0 Ham M 1345 914 -0.14 0
51 Jose, Thomas 0.0 EK M 913 0 +0.00 0
52 Pathi, Brogan 0.0 EK M 758 373 -0.11 0
53 Devenny, Ruth 0.0 EK M 741 356 -0.11 0
54 Howie, Colin 0.0 EK M 711 326 -0.11 0
55 Reilly, Andrew 0.0 Ham M 647 262 -0.11 0
56 Pathi, Rowan 0.0 EK M 639 254 -0.11 0
57 Burnett, Greg 0.0 EK M 575 190 -0.11 0
58 Jack, Rebekah 0.0 EK M 548 163 -0.11 0
59 Hawthorn, David 0.0 EK M 536 151 -0.11 0
60 Howie, Derek 0.0 EK M 0 * 143 0 0

Generated by Swiss Master for Windows on 03-06-2010 at 23:39