Pairings round 2 (Thursday, 13 May 2010)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Wiltshire, Richard 1.0 Brd 1992 Johnstone, David 1.0 Cbn 1664 1-0
2 Murray, Frankie 1.0 EK 1669 Doyle, James 1.0 She 1909 0-1
3 Marks, Ian 1.0 Cbn 1877 Dunlop, Anthony 1.0 EK 1649 0-1
4 McLachlan, Ian 1.0 Lan 1661 Jelfs, Alan 1.0 EK 1872 0-1
5 Thomas, Phil 1.0 EK 1809 Freel, Lawrence 1.0 Ham 1446 ½-½
6 Smalls, Jim 1.0 Lan 1723 Douglas, William 1.0 Irv 1196 0-1
7 Loughran, Robert 1.0 Irv 1529 McPheator, Gary 1.0 Pre 1691 1-0
8 Thomas, Daniel 1.0 EK 1303 Hilton, Steven 0.5 Inv 1847 ½-½
9 Lynn, Henry 1.0 EK 1072 MacQueen, Andrew 0.5 Gif 1720 0-1
10 McCulloch, Andrew 1.0 Gif 1069 MacDonald, Paul 0.5 Gre 1696 0-1
11 Greenslade, Luke 0.5 Ham 1671 Smith, Alex 1.0 EK 1031 1-0
12 Brisbane, Tom 0.5 EK 1485 Finnie, Alex 1.0 Ham 1003 1-0
13 Benyon, Maurice 0.5 Lan 1448 Perrie, Bill 1.0 Ham 878 1-0
14 Rodger, Paul 0.0 CRO 1714 Thomas, Jacqui 1.0 EK 1253 1-0
15 Keegan, James 1.0 Ard 1016 Brownlee, Ian 0.0 Lan 1757 0-1
16 MacKenzie, Ian 0.0 EK 1431 Pathi, Vivek 1.0 EK 0 * 1-0
17 Flaherty, Lisa 0.5 Cmb 1012 Gosetti, Piero 0.5 EK 1333 1-0
18 Blair, Paul 0.5 Gmo 808 McKay, Stewart 0.5 EK 1267 0-1
19 Melvin, John 0.5 EK 1174 Jenkins, Ciaran 0.5 Ham 744 1-0
20 Wynne, Stuart 0.5 Ham 708 Flaherty, David 0.5 Cmb 1025 0-1
21 Howie, Colin 0.0 EK 711 Mulholland, Arthur 0.0 Ham 1643 1-0
22 Reilly, Andrew 0.0 Ham 647 Robertson, Jim 0.0 EK 1580 0-1
23 Burnett, Greg 0.0 EK 575 Paterson, Gerry 0.0 Ham 1540 0-1
24 Hawthorn, David 0.0 EK 536 Thomson, Peter 0.0 Cro 1409 0-1
25 Nicol, John 0.0 Lan 1383 Pathi, Brogan 0.0 EK 758 Did not play
26 Howie, Derek 0.0 EK 0 * Johnston, Jim 0.0 EK 1362 0-1
27 Mulholland, David 0.0 Ham 1345 Devenny, Ruth 0.0 EK 741 1-0
28 Jose, Thomas 0.0 EK 913 Pathi, Rowan 0.0 EK 639 1-0

Loss by defaultPathi, Brogan
Draw by defaultMiller, Craig; Perkin, Chris; Dykes, John; Jack, Rebekah
Win by defaultNicol, John

Generated by Swiss Master for Windows on 03-06-2010 at 23:39