| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiltshire, Richard | 2.0 | Brd | M | 1992 | 2389 | +0.24 | 1 | 1 |
| 2 | Doyle, James | 2.0 | She | M | 1909 | 2349 | +0.31 | 1 | 1 |
| 3 | Jelfs, Alan | 2.0 | EK | M | 1872 | 2372 | +0.41 | 1 | 1 |
| 4 | Dunlop, Anthony | 2.0 | EK | M | 1649 | 2346 | +0.93 | 1 | 1 |
| 5 | Loughran, Robert | 2.0 | Irv | M | 1529 | 2459 | +1.50 | 1 | 1 |
| 6 | Douglas, William | 2.0 | Irv | M | 1196 | 1931 | +1.00 | 1 | 1 |
| 7 | Thomas, Phil | 1.5 | EK | M | 1809 | 1693 | -0.22 | 1 | ½ |
| 8 | MacQueen, Andrew | 1.5 | Gif | M | 1720 | 1602 | -0.22 | ½ | 1 |
| 9 | MacDonald, Paul | 1.5 | Gre | M | 1696 | 2081 | +0.11 | = | 1 |
| 10 | Greenslade, Luke | 1.5 | Ham | M | 1671 | 2056 | +0.11 | = | 1 |
| 11 | Brisbane, Tom | 1.5 | EK | M | 1485 | 1870 | +0.11 | = | 1 |
| 12 | Benyon, Maurice | 1.5 | Lan | M | 1448 | 1602 | +0.44 | ½ | 1 |
| 13 | Freel, Lawrence | 1.5 | Ham | M | 1446 | 1948 | +1.22 | 1 | ½ |
| 14 | Thomas, Daniel | 1.5 | EK | M | 1303 | 1496 | +0.50 | 1 | ½ |
| 15 | McKay, Stewart | 1.5 | EK | M | 1267 | 1110 | -0.28 | ½ | 1 |
| 16 | Melvin, John | 1.5 | EK | M | 1174 | 1017 | -0.28 | ½ | 1 |
| 17 | Flaherty, David | 1.5 | Cmb | M | 1025 | 1443 | +0.13 | = | 1 |
| 18 | Flaherty, Lisa | 1.5 | Cmb | M | 1012 | 2068 | +0.87 | = | 1 |
| 19 | Marks, Ian | 1.0 | Cbn | M | 1877 | 1615 | -0.64 | 1 | 0 |
| 20 | Hilton, Steven | 1.0 | Inv | M | 1847 | 1497 | -0.39 | = | ½ |
| 21 | Brownlee, Ian | 1.0 | Lan | M | 1757 | 1468 | -0.68 | 0 | 1 |
| 22 | Smalls, Jim | 1.0 | Lan | M | 1723 | 1430 | -0.69 | 1 | 0 |
| 23 | Rodger, Paul | 1.0 | CRO | M | 1714 | 1405 | -0.72 | 0 | 1 |
| 24 | McPheator, Gary | 1.0 | Pre | M | 1691 | 1480 | -0.53 | 1 | 0 |
| 25 | Murray, Frankie | 1.0 | EK | M | 1669 | 1659 | -0.02 | 1 | 0 |
| 26 | Johnstone, David | 1.0 | Cbn | M | 1664 | 1688 | +0.03 | 1 | 0 |
| 27 | McLachlan, Ian | 1.0 | Lan | M | 1661 | 1617 | -0.08 | 1 | 0 |
| 28 | Robertson, Jim | 1.0 | EK | M | 1580 | 1554 | -0.04 | 0 | 1 |
| 29 | Paterson, Gerry | 1.0 | Ham | M | 1540 | 1500 | -0.06 | 0 | 1 |
| 30 | MacKenzie, Ian | 1.0 | EK | M | 1431 | 956 | -0.18 | 0 | 1 |
| 31 | Thomson, Peter | 1.0 | Cro | M | 1409 | 1364 | -0.07 | 0 | 1 |
| 32 | Nicol, John | 1.0 | Lan | M | 1383 | 929 | -0.16 | 0 | + |
| 33 | Johnston, Jim | 1.0 | EK | M | 1362 | 926 | -0.15 | 0 | 1 |
| 34 | Mulholland, David | 1.0 | Ham | M | 1345 | 1322 | -0.03 | 0 | 1 |
| 35 | Thomas, Jacqui | 1.0 | EK | M | 1253 | 1253 | +0.00 | 1 | 0 |
| 36 | Lynn, Henry | 1.0 | EK | M | 1072 | 1072 | +0.00 | 1 | 0 |
| 37 | McCulloch, Andrew | 1.0 | Gif | M | 1069 | 1069 | +0.00 | 1 | 0 |
| 38 | Smith, Alex | 1.0 | EK | M | 1031 | 1031 | +0.00 | 1 | 0 |
| 39 | Keegan, James | 1.0 | Ard | M | 1016 | 1016 | +0.00 | 1 | 0 |
| 40 | Finnie, Alex | 1.0 | Ham | M | 1003 | 1003 | +0.00 | 1 | 0 |
| 41 | Jose, Thomas | 1.0 | EK | M | 913 | 1374 | +0.17 | 0 | 1 |
| 42 | Perrie, Bill | 1.0 | Ham | M | 878 | 493 | -0.11 | 1 | 0 |
| 43 | Howie, Colin | 1.0 | EK | M | 711 | 1061 | +0.78 | 0 | 1 |
| 44 | Pathi, Vivek | 1.0 | EK | M | 0 * | 1172 | 0 | 1 | 0 |
| 45 | Miller, Craig | 0.5 | EK | M | 1612 | 1137 | -0.18 | 0 | = |
| 46 | Perkin, Chris | 0.5 | Gmo | M | 1546 | 1161 | -0.11 | 0 | = |
| 47 | Dykes, John | 0.5 | EK | M | 1486 | 988 | -0.20 | 0 | = |
| 48 | Gosetti, Piero | 0.5 | EK | M | 1333 | 805 | -1.26 | ½ | 0 |
| 49 | Blair, Paul | 0.5 | Gmo | M | 808 | 965 | +0.28 | ½ | 0 |
| 50 | Jenkins, Ciaran | 0.5 | Ham | M | 744 | 901 | +0.28 | ½ | 0 |
| 51 | Wynne, Stuart | 0.5 | Ham | M | 708 | 849 | +0.26 | ½ | 0 |
| 52 | Jack, Rebekah | 0.5 | EK | M | 548 | 163 | -0.11 | 0 | = |
| 53 | Mulholland, Arthur | 0.0 | Ham | M | 1643 | 908 | -1.00 | 0 | 0 |
| 54 | Pathi, Brogan | 0.0 | EK | M | 758 | 373 | -0.11 | 0 | - |
| 55 | Devenny, Ruth | 0.0 | EK | M | 741 | 356 | -0.22 | 0 | 0 |
| 56 | Reilly, Andrew | 0.0 | Ham | M | 647 | 262 | -0.22 | 0 | 0 |
| 57 | Pathi, Rowan | 0.0 | EK | M | 639 | 216 | -0.28 | 0 | 0 |
| 58 | Burnett, Greg | 0.0 | EK | M | 575 | 190 | -0.22 | 0 | 0 |
| 59 | Hawthorn, David | 0.0 | EK | M | 536 | 151 | -0.22 | 0 | 0 |
| 60 | Howie, Derek | 0.0 | EK | M | 0 * | 385 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 03-06-2010 at 23:39