Pairings round 3 (Thursday, 20 May 2010)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Dunlop, Anthony 2.0 EK 1649 Wiltshire, Richard 2.0 Brd 1992 ½-½
2 Doyle, James 2.0 She 1909 Loughran, Robert 2.0 Irv 1529 1-0
3 Jelfs, Alan 2.0 EK 1872 Douglas, William 2.0 Irv 1196 1-0
4 MacQueen, Andrew 1.5 Gif 1720 Thomas, Daniel 1.5 EK 1303 1-0
5 MacDonald, Paul 1.5 Gre 1696 Melvin, John 1.5 EK 1174 1-0
6 McKay, Stewart 1.5 EK 1267 Greenslade, Luke 1.5 Ham 1671 1-0
7 Flaherty, David 1.5 Cmb 1025 Brisbane, Tom 1.5 EK 1485 0-1
8 Freel, Lawrence 1.5 Ham 1446 Flaherty, Lisa 1.5 Cmb 1012 1-0
9 Hilton, Steven 1.0 Inv 1847 Benyon, Maurice 1.5 Lan 1448 1-0
10 Johnston, Jim 1.0 EK 1362 Marks, Ian 1.0 Cbn 1877 0-1
11 Brownlee, Ian 1.0 Lan 1757 Mulholland, David 1.0 Ham 1345 1-0
12 Thomas, Jacqui 1.0 EK 1253 Smalls, Jim 1.0 Lan 1723 0-1
13 Smith, Alex 1.0 EK 1031 Rodger, Paul 1.0 CRO 1714 0-1
14 McPheator, Gary 1.0 Pre 1691 Lynn, Henry 1.0 EK 1072 1-0
15 Finnie, Alex 1.0 Ham 1003 Murray, Frankie 1.0 EK 1669 0-1
16 Johnstone, David 1.0 Cbn 1664 McCulloch, Andrew 1.0 Gif 1069 1-0
17 Perrie, Bill 1.0 Ham 878 McLachlan, Ian 1.0 Lan 1661 0-1
18 Robertson, Jim 1.0 EK 1580 Keegan, James 1.0 Ard 1016 ½-½
19 Thomson, Peter 1.0 Cro 1409 Howie, Colin 1.0 EK 711 0-1
20 Nicol, John 1.0 Lan 1383 Pathi, Vivek 1.0 EK 0 * 1-0
21 Miller, Craig 0.5 EK 1612 Blair, Paul 0.5 Gmo 808 Did not play
22 Perkin, Chris 0.5 Gmo 1546 Wynne, Stuart 0.5 Ham 708 1-0
23 Gosetti, Piero 0.5 EK 1333 Jack, Rebekah 0.5 EK 548 1-0
24 Jenkins, Ciaran 0.5 Ham 744 Pathi, Brogan 0.0 EK 758 1-0
25 Mulholland, Arthur 0.0 Ham 1643 Hawthorn, David 0.0 EK 536 1-0
26 Devenny, Ruth 0.0 EK 741 Howie, Derek 0.0 EK 0 * 1-0
27 Pathi, Rowan 0.0 EK 639 Reilly, Andrew 0.0 Ham 647 1-0

Loss by defaultDykes, John; Blair, Paul
Draw by defaultThomas, Phil; Paterson, Gerry; MacKenzie, Ian; Jose, Thomas
Win by defaultMiller, Craig
ByeBurnett, Greg

Generated by Swiss Master for Windows on 03-06-2010 at 23:39