| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doyle, James | 3.0 | She | M | 1909 | 2331 | +0.42 | 1 | 1 | 1 |
| 2 | Jelfs, Alan | 3.0 | EK | M | 1872 | 2333 | +0.52 | 1 | 1 | 1 |
| 3 | Wiltshire, Richard | 2.5 | Brd | M | 1992 | 1925 | -0.14 | 1 | 1 | ½ |
| 4 | MacQueen, Andrew | 2.5 | Gif | M | 1720 | 1669 | -0.11 | ½ | 1 | 1 |
| 5 | MacDonald, Paul | 2.5 | Gre | M | 1696 | 2081 | +0.22 | = | 1 | 1 |
| 6 | Dunlop, Anthony | 2.5 | EK | M | 1649 | 2011 | +1.31 | 1 | 1 | ½ |
| 7 | Brisbane, Tom | 2.5 | EK | M | 1485 | 1870 | +0.22 | = | 1 | 1 |
| 8 | Freel, Lawrence | 2.5 | Ham | M | 1446 | 1808 | +1.33 | 1 | ½ | 1 |
| 9 | McKay, Stewart | 2.5 | EK | M | 1267 | 1423 | +0.61 | ½ | 1 | 1 |
| 10 | Marks, Ian | 2.0 | Cbn | M | 1877 | 1710 | -0.53 | 1 | 0 | 1 |
| 11 | Hilton, Steven | 2.0 | Inv | M | 1847 | 1690 | -0.28 | = | ½ | 1 |
| 12 | Thomas, Phil | 2.0 | EK | M | 1809 | 1693 | -0.22 | 1 | ½ | = |
| 13 | Brownlee, Ian | 2.0 | Lan | M | 1757 | 1573 | -0.57 | 0 | 1 | 1 |
| 14 | Smalls, Jim | 2.0 | Lan | M | 1723 | 1536 | -0.58 | 1 | 0 | 1 |
| 15 | Rodger, Paul | 2.0 | CRO | M | 1714 | 1516 | -0.61 | 0 | 1 | 1 |
| 16 | McPheator, Gary | 2.0 | Pre | M | 1691 | 1559 | -0.42 | 1 | 0 | 1 |
| 17 | Murray, Frankie | 2.0 | EK | M | 1669 | 1671 | +0.09 | 1 | 0 | 1 |
| 18 | Johnstone, David | 2.0 | Cbn | M | 1664 | 1688 | +0.14 | 1 | 0 | 1 |
| 19 | McLachlan, Ian | 2.0 | Lan | M | 1661 | 1640 | +0.03 | 1 | 0 | 1 |
| 20 | Loughran, Robert | 2.0 | Irv | M | 1529 | 1901 | +1.39 | 1 | 1 | 0 |
| 21 | Nicol, John | 2.0 | Lan | M | 1383 | 929 | -0.16 | 0 | + | 1 |
| 22 | Douglas, William | 2.0 | Irv | M | 1196 | 1438 | +0.89 | 1 | 1 | 0 |
| 23 | Howie, Colin | 2.0 | EK | M | 711 | 1186 | +1.67 | 0 | 1 | 1 |
| 24 | Greenslade, Luke | 1.5 | Ham | M | 1671 | 1321 | -0.78 | = | 1 | 0 |
| 25 | Miller, Craig | 1.5 | EK | M | 1612 | 1137 | -0.18 | 0 | = | + |
| 26 | Robertson, Jim | 1.5 | EK | M | 1580 | 1446 | -0.43 | 0 | 1 | ½ |
| 27 | Perkin, Chris | 1.5 | Gmo | M | 1546 | 1546 | +0.00 | 0 | = | 1 |
| 28 | Paterson, Gerry | 1.5 | Ham | M | 1540 | 1500 | -0.06 | 0 | 1 | = |
| 29 | Benyon, Maurice | 1.5 | Lan | M | 1448 | 1539 | +0.33 | ½ | 1 | 0 |
| 30 | MacKenzie, Ian | 1.5 | EK | M | 1431 | 956 | -0.18 | 0 | 1 | = |
| 31 | Gosetti, Piero | 1.5 | EK | M | 1333 | 993 | -1.15 | ½ | 0 | 1 |
| 32 | Thomas, Daniel | 1.5 | EK | M | 1303 | 1420 | +0.39 | 1 | ½ | 0 |
| 33 | Melvin, John | 1.5 | EK | M | 1174 | 1057 | -0.39 | ½ | 1 | 0 |
| 34 | Flaherty, David | 1.5 | Cmb | M | 1025 | 1042 | +0.02 | = | 1 | 0 |
| 35 | Keegan, James | 1.5 | Ard | M | 1016 | 1133 | +0.39 | 1 | 0 | ½ |
| 36 | Flaherty, Lisa | 1.5 | Cmb | M | 1012 | 1348 | +0.76 | = | 1 | 0 |
| 37 | Jose, Thomas | 1.5 | EK | M | 913 | 1374 | +0.17 | 0 | 1 | = |
| 38 | Jenkins, Ciaran | 1.5 | Ham | M | 744 | 982 | +0.80 | ½ | 0 | 1 |
| 39 | Mulholland, Arthur | 1.0 | Ham | M | 1643 | 1401 | -0.89 | 0 | 0 | 1 |
| 40 | Thomson, Peter | 1.0 | Cro | M | 1409 | 1137 | -0.96 | 0 | 1 | 0 |
| 41 | Johnston, Jim | 1.0 | EK | M | 1362 | 952 | -0.26 | 0 | 1 | 0 |
| 42 | Mulholland, David | 1.0 | Ham | M | 1345 | 1321 | -0.14 | 0 | 1 | 0 |
| 43 | Thomas, Jacqui | 1.0 | EK | M | 1253 | 1245 | -0.11 | 1 | 0 | 0 |
| 44 | Lynn, Henry | 1.0 | EK | M | 1072 | 1064 | -0.11 | 1 | 0 | 0 |
| 45 | McCulloch, Andrew | 1.0 | Gif | M | 1069 | 1061 | -0.11 | 1 | 0 | 0 |
| 46 | Smith, Alex | 1.0 | EK | M | 1031 | 1023 | -0.11 | 1 | 0 | 0 |
| 47 | Finnie, Alex | 1.0 | Ham | M | 1003 | 995 | -0.11 | 1 | 0 | 0 |
| 48 | Perrie, Bill | 1.0 | Ham | M | 878 | 493 | -0.22 | 1 | 0 | 0 |
| 49 | Devenny, Ruth | 1.0 | EK | M | 741 | 356 | -0.22 | 0 | 0 | 1 |
| 50 | Pathi, Rowan | 1.0 | EK | M | 639 | 725 | +0.23 | 0 | 0 | 1 |
| 51 | Burnett, Greg | 1.0 | EK | M | 575 | 190 | -0.22 | 0 | 0 | + |
| 52 | Pathi, Vivek | 1.0 | EK | M | 0 * | 1117 | 1117 | 1 | 0 | 0 |
| 53 | Dykes, John | 0.5 | EK | M | 1486 | 988 | -0.20 | 0 | = | - |
| 54 | Blair, Paul | 0.5 | Gmo | M | 808 | 965 | +0.28 | ½ | 0 | - |
| 55 | Wynne, Stuart | 0.5 | Ham | M | 708 | 774 | +0.15 | ½ | 0 | 0 |
| 56 | Jack, Rebekah | 0.5 | EK | M | 548 | 163 | -0.22 | 0 | = | 0 |
| 57 | Pathi, Brogan | 0.0 | EK | M | 758 | 191 | -0.63 | 0 | - | 0 |
| 58 | Reilly, Andrew | 0.0 | Ham | M | 647 | 143 | -0.73 | 0 | 0 | 0 |
| 59 | Hawthorn, David | 0.0 | EK | M | 536 | 151 | -0.33 | 0 | 0 | 0 |
| 60 | Howie, Derek | 0.0 | EK | M | 0 * | 259 | 259 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 03-06-2010 at 23:39