Pairings round 4 (Thursday, 27 May 2010)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Jelfs, Alan 3.0 EK 1872 Doyle, James 3.0 She 1909 1-0
2 Wiltshire, Richard 2.5 Brd 1992 Freel, Lawrence 2.5 Ham 1446 1-0
3 Brisbane, Tom 2.5 EK 1485 MacQueen, Andrew 2.5 Gif 1720 ½-½
4 McKay, Stewart 2.5 EK 1267 MacDonald, Paul 2.5 Gre 1696 0-1
5 Smalls, Jim 2.0 Lan 1723 Dunlop, Anthony 2.5 EK 1649 1-0
6 McLachlan, Ian 2.0 Lan 1661 Hilton, Steven 2.0 Inv 1847 1-0
7 Loughran, Robert 2.0 Irv 1529 Thomas, Phil 2.0 EK 1809 0-1
8 Rodger, Paul 2.0 CRO 1714 Nicol, John 2.0 Lan 1383 1-0
9 Douglas, William 2.0 Irv 1196 McPheator, Gary 2.0 Pre 1691 0-1
10 Murray, Frankie 2.0 EK 1669 Howie, Colin 2.0 EK 711 1-0
11 Marks, Ian 2.0 Cbn 1877 Johnstone, David 2.0 Cbn 1664 0-1
12 Paterson, Gerry 1.5 Ham 1540 Brownlee, Ian 2.0 Lan 1757 0-1
13 Greenslade, Luke 1.5 Ham 1671 Jenkins, Ciaran 1.5 Ham 744 1-0
14 Melvin, John 1.5 EK 1174 Miller, Craig 1.5 EK 1612 0-1
15 Flaherty, Lisa 1.5 Cmb 1012 Robertson, Jim 1.5 EK 1580 1-0
16 Keegan, James 1.5 Ard 1016 Perkin, Chris 1.5 Gmo 1546 0-1
17 Jose, Thomas 1.5 EK 913 Gosetti, Piero 1.5 EK 1333 0-1
18 Thomas, Daniel 1.5 EK 1303 Mulholland, Arthur 1.0 Ham 1643 1-0
19 Finnie, Alex 1.0 Ham 1003 Thomson, Peter 1.0 Cro 1409 1-0
20 Perrie, Bill 1.0 Ham 878 Johnston, Jim 1.0 EK 1362 0-1
21 Mulholland, David 1.0 Ham 1345 Burnett, Greg 1.0 EK 575 1-0
22 Thomas, Jacqui 1.0 EK 1253 Pathi, Rowan 1.0 EK 639 1-0
23 Pathi, Vivek 1.0 EK 0 * Lynn, Henry 1.0 EK 1072 1-0
24 McCulloch, Andrew 1.0 Gif 1069 Devenny, Ruth 1.0 EK 741 ½-½
25 Dykes, John 0.5 EK 1486 Smith, Alex 1.0 EK 1031 1-0
26 Wynne, Stuart 0.5 Ham 708 Hawthorn, David 0.0 EK 536 1-0
27 Jack, Rebekah 0.5 EK 548 Pathi, Brogan 0.0 EK 758 0-1
28 Reilly, Andrew 0.0 Ham 647 Howie, Derek 0.0 EK 0 * 1-0

Loss by defaultMacKenzie, Ian; Flaherty, David; Blair, Paul
Draw by defaultBenyon, Maurice

Generated by Swiss Master for Windows on 03-06-2010 at 23:39