Pairings round 5 (Thursday, 03 June 2010)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 MacDonald, Paul 3.5 Gre 1696 Jelfs, Alan 4.0 EK 1872 1-0
2 Doyle, James 3.0 She 1909 Wiltshire, Richard 3.5 Brd 1992 ½-½
3 Thomas, Phil 3.0 EK 1809 Rodger, Paul 3.0 CRO 1714 0-1
4 Brownlee, Ian 3.0 Lan 1757 Brisbane, Tom 3.0 EK 1485 0-1
5 McPheator, Gary 3.0 Pre 1691 Smalls, Jim 3.0 Lan 1723 1-0
6 MacQueen, Andrew 3.0 Gif 1720 McLachlan, Ian 3.0 Lan 1661 ½-½
7 Johnstone, David 3.0 Cbn 1664 Murray, Frankie 3.0 EK 1669 1-0
8 Gosetti, Piero 2.5 EK 1333 Greenslade, Luke 2.5 Ham 1671 0-1
9 Dunlop, Anthony 2.5 EK 1649 Thomas, Daniel 2.5 EK 1303 0-1
10 Miller, Craig 2.5 EK 1612 McKay, Stewart 2.5 EK 1267 ½-½
11 Perkin, Chris 2.5 Gmo 1546 Flaherty, Lisa 2.5 Cmb 1012 1-0
12 Freel, Lawrence 2.5 Ham 1446 Marks, Ian 2.0 Cbn 1877 0-1
13 Hilton, Steven 2.0 Inv 1847 Thomas, Jacqui 2.0 EK 1253 1-0
14 Howie, Colin 2.0 EK 711 Loughran, Robert 2.0 Irv 1529 0-1
15 Benyon, Maurice 2.0 Lan 1448 Douglas, William 2.0 Irv 1196 ½-½
16 Nicol, John 2.0 Lan 1383 Finnie, Alex 2.0 Ham 1003 1-0
17 Johnston, Jim 2.0 EK 1362 Pathi, Vivek 2.0 EK 0 * 1-0
18 Flaherty, David 1.5 Cmb 1025 Paterson, Gerry 1.5 Ham 1540 0-1
19 Keegan, James 1.5 Ard 1016 Dykes, John 1.5 EK 1486 ½-½
20 McCulloch, Andrew 1.5 Gif 1069 Hawthorn, David 0.0 EK 536 1-0
21 Jenkins, Ciaran 1.5 Ham 744 MacKenzie, Ian 1.5 EK 1431 0-1
22 Devenny, Ruth 1.5 EK 741 Melvin, John 1.5 EK 1174 0-1
24 Mulholland, Arthur 1.0 Ham 1643 Perrie, Bill 1.0 Ham 878 1-0
25 Burnett, Greg 1.0 EK 575 Thomson, Peter 1.0 Cro 1409 0-1
26 Lynn, Henry 1.0 EK 1072 Pathi, Rowan 1.0 EK 639 0-1
27 Pathi, Brogan 1.0 EK 758 Smith, Alex 1.0 EK 1031 0-1
29 Howie, Derek 0.0 EK 0 * Jack, Rebekah 0.5 EK 548 ½-½

Loss by defaultJose, Thomas; Blair, Paul; Wynne, Stuart; Reilly, Andrew
Draw by defaultMulholland, David

Generated by Swiss Master for Windows on 03-06-2010 at 23:39