| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MacDonald, Paul | 4.5 | Gre | M | 1696 | 2213 | +1.06 | = | 1 | 1 | 1 | 1 |
| 2 | Wiltshire, Richard | 4.0 | Brd | M | 1992 | 1941 | -0.14 | 1 | 1 | ½ | 1 | ½ |
| 3 | Jelfs, Alan | 4.0 | EK | M | 1872 | 1920 | +0.34 | 1 | 1 | 1 | 1 | 0 |
| 4 | Rodger, Paul | 4.0 | CRO | M | 1714 | 1713 | +0.14 | 0 | 1 | 1 | 1 | 1 |
| 5 | McPheator, Gary | 4.0 | Pre | M | 1691 | 1713 | +0.23 | 1 | 0 | 1 | 1 | 1 |
| 6 | Johnstone, David | 4.0 | Cbn | M | 1664 | 1887 | +1.42 | 1 | 0 | 1 | 1 | 1 |
| 7 | Brisbane, Tom | 4.0 | EK | M | 1485 | 1773 | +1.34 | = | 1 | 1 | ½ | 1 |
| 8 | Doyle, James | 3.5 | She | M | 1909 | 1879 | -0.02 | 1 | 1 | 1 | 0 | ½ |
| 9 | MacQueen, Andrew | 3.5 | Gif | M | 1720 | 1616 | -0.48 | ½ | 1 | 1 | ½ | ½ |
| 10 | Greenslade, Luke | 3.5 | Ham | M | 1671 | 1517 | -0.55 | = | 1 | 0 | 1 | 1 |
| 11 | McLachlan, Ian | 3.5 | Lan | M | 1661 | 1771 | +0.85 | 1 | 0 | 1 | 1 | ½ |
| 12 | Perkin, Chris | 3.5 | Gmo | M | 1546 | 1564 | +0.22 | 0 | = | 1 | 1 | 1 |
| 13 | Thomas, Daniel | 3.5 | EK | M | 1303 | 1659 | +2.16 | 1 | ½ | 0 | 1 | 1 |
| 14 | Marks, Ian | 3.0 | Cbn | M | 1877 | 1661 | -1.19 | 1 | 0 | 1 | 0 | 1 |
| 15 | Hilton, Steven | 3.0 | Inv | M | 1847 | 1633 | -0.91 | = | ½ | 1 | 0 | 1 |
| 16 | Thomas, Phil | 3.0 | EK | M | 1809 | 1656 | -0.69 | 1 | ½ | = | 1 | 0 |
| 17 | Brownlee, Ian | 3.0 | Lan | M | 1757 | 1546 | -1.18 | 0 | 1 | 1 | 1 | 0 |
| 18 | Smalls, Jim | 3.0 | Lan | M | 1723 | 1586 | -0.72 | 1 | 0 | 1 | 1 | 0 |
| 19 | Murray, Frankie | 3.0 | EK | M | 1669 | 1596 | -0.31 | 1 | 0 | 1 | 1 | 0 |
| 20 | Miller, Craig | 3.0 | EK | M | 1612 | 1467 | -0.46 | 0 | = | + | 1 | ½ |
| 21 | Loughran, Robert | 3.0 | Irv | M | 1529 | 1735 | +1.34 | 1 | 1 | 0 | 0 | 1 |
| 22 | Nicol, John | 3.0 | Lan | M | 1383 | 1345 | -0.17 | 0 | + | 1 | 0 | 1 |
| 23 | Johnston, Jim | 3.0 | EK | M | 1362 | 1337 | -0.15 | 0 | 1 | 0 | 1 | 1 |
| 24 | McKay, Stewart | 3.0 | EK | M | 1267 | 1408 | +0.89 | ½ | 1 | 1 | 0 | ½ |
| 25 | Dunlop, Anthony | 2.5 | EK | M | 1649 | 1648 | +0.02 | 1 | 1 | ½ | 0 | 0 |
| 26 | Robertson, Jim | 2.5 | EK | M | 1580 | 1305 | -1.32 | 0 | 1 | ½ | 0 | + |
| 27 | Paterson, Gerry | 2.5 | Ham | M | 1540 | 1487 | -0.17 | 0 | 1 | = | 0 | 1 |
| 28 | Benyon, Maurice | 2.5 | Lan | M | 1448 | 1453 | +0.02 | ½ | 1 | 0 | = | ½ |
| 29 | Freel, Lawrence | 2.5 | Ham | M | 1446 | 1640 | +1.11 | 1 | ½ | 1 | 0 | 0 |
| 30 | MacKenzie, Ian | 2.5 | EK | M | 1431 | 1386 | -0.07 | 0 | 1 | = | - | 1 |
| 31 | Mulholland, David | 2.5 | Ham | M | 1345 | 1334 | -0.03 | 0 | 1 | 0 | 1 | = |
| 32 | Gosetti, Piero | 2.5 | EK | M | 1333 | 1126 | -1.16 | ½ | 0 | 1 | 1 | 0 |
| 33 | Douglas, William | 2.5 | Irv | M | 1196 | 1386 | +1.09 | 1 | 1 | 0 | 0 | ½ |
| 34 | Melvin, John | 2.5 | EK | M | 1174 | 1104 | -0.39 | ½ | 1 | 0 | 0 | 1 |
| 35 | McCulloch, Andrew | 2.5 | Gif | M | 1069 | 1003 | -0.37 | 1 | 0 | 0 | ½ | 1 |
| 36 | Flaherty, Lisa | 2.5 | Cmb | M | 1012 | 1355 | +1.54 | = | 1 | 0 | 1 | 0 |
| 37 | Mulholland, Arthur | 2.0 | Ham | M | 1643 | 1363 | -1.66 | 0 | 0 | 1 | 0 | 1 |
| 38 | Dykes, John | 2.0 | EK | M | 1486 | 1332 | -0.48 | 0 | = | - | 1 | ½ |
| 39 | Thomson, Peter | 2.0 | Cro | M | 1409 | 1109 | -1.74 | 0 | 1 | 0 | 0 | 1 |
| 40 | Thomas, Jacqui | 2.0 | EK | M | 1253 | 1251 | -0.11 | 1 | 0 | 0 | 1 | 0 |
| 41 | Smith, Alex | 2.0 | EK | M | 1031 | 1044 | -0.05 | 1 | 0 | 0 | 0 | 1 |
| 42 | Keegan, James | 2.0 | Ard | M | 1016 | 1154 | +0.67 | 1 | 0 | ½ | 0 | ½ |
| 43 | Finnie, Alex | 2.0 | Ham | M | 1003 | 1141 | +0.67 | 1 | 0 | 0 | 1 | 0 |
| 44 | Howie, Colin | 2.0 | EK | M | 711 | 989 | +1.45 | 0 | 1 | 1 | 0 | 0 |
| 45 | Pathi, Rowan | 2.0 | EK | M | 639 | 833 | +1.01 | 0 | 0 | 1 | 0 | 1 |
| 46 | Pathi, Vivek | 2.0 | EK | M | 0 * | 1160 | 1160 | 1 | 0 | 0 | 1 | 0 |
| 47 | Flaherty, David | 1.5 | Cmb | M | 1025 | 1028 | -0.09 | = | 1 | 0 | - | 0 |
| 48 | Jose, Thomas | 1.5 | EK | M | 913 | 951 | +0.06 | 0 | 1 | = | 0 | - |
| 49 | Jenkins, Ciaran | 1.5 | Ham | M | 744 | 878 | +0.58 | ½ | 0 | 1 | 0 | 0 |
| 50 | Devenny, Ruth | 1.5 | EK | M | 741 | 764 | +0.04 | 0 | 0 | 1 | ½ | 0 |
| 51 | Wynne, Stuart | 1.5 | Ham | M | 708 | 832 | +0.42 | ½ | 0 | 0 | 1 | - |
| 52 | Lynn, Henry | 1.0 | EK | M | 1072 | 879 | -1.00 | 1 | 0 | 0 | 0 | 0 |
| 53 | Perrie, Bill | 1.0 | Ham | M | 878 | 493 | -0.44 | 1 | 0 | 0 | 0 | 0 |
| 54 | Pathi, Brogan | 1.0 | EK | M | 758 | 665 | -0.57 | 0 | - | 0 | 1 | 0 |
| 55 | Reilly, Andrew | 1.0 | Ham | M | 647 | 143 | -0.73 | 0 | 0 | 0 | 1 | - |
| 56 | Burnett, Greg | 1.0 | EK | M | 575 | 190 | -0.44 | 0 | 0 | + | 0 | 0 |
| 57 | Jack, Rebekah | 1.0 | EK | M | 548 | 116 | -0.45 | 0 | = | 0 | 0 | ½ |
| 58 | Blair, Paul | 0.5 | Gmo | M | 808 | 965 | +0.28 | ½ | 0 | - | - | - |
| 59 | Howie, Derek | 0.5 | EK | M | 0 * | 469 | 469 | 0 | 0 | 0 | 0 | ½ |
| 60 | Hawthorn, David | 0.0 | EK | M | 536 | 115 | -0.71 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 03-06-2010 at 23:39