| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MacDonald, Paul | Gre | 1696 | x | 1 | 1 | 1 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wiltshire, Richard | Brd | 1992 | x | 1 | ½ | ½ | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jelfs, Alan | EK | 1872 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rodger, Paul | CRO | 1714 | x | 1 | 1 | 0 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McPheator, Gary | Pre | 1691 | x | 1 | 0 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnstone, David | Cbn | 1664 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brisbane, Tom | EK | 1485 | x | ½ | 1 | 1 | 1 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Doyle, James | She | 1909 | ½ | 0 | x | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MacQueen, Andrew | Gif | 1720 | ½ | x | ½ | 1 | ½ | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Greenslade, Luke | Ham | 1671 | x | 0 | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | McLachlan, Ian | Lan | 1661 | 0 | ½ | x | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Perkin, Chris | Gmo | 1546 | 0 | x | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Thomas, Daniel | EK | 1303 | 0 | x | ½ | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Marks, Ian | Cbn | 1877 | 0 | x | 1 | 0 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hilton, Steven | Inv | 1847 | 0 | ½ | x | 1 | 1 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Thomas, Phil | EK | 1809 | 0 | x | 1 | 1 | ½ | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brownlee, Ian | Lan | 1757 | 0 | x | 0 | 1 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Smalls, Jim | Lan | 1723 | 0 | x | 1 | 0 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Murray, Frankie | EK | 1669 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Miller, Craig | EK | 1612 | 0 | x | ½ | 1 | + | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Loughran, Robert | Irv | 1529 | 1 | 0 | 0 | 1 | x | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nicol, John | Lan | 1383 | 0 | 0 | x | 1 | 1 | + | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Johnston, Jim | EK | 1362 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | McKay, Stewart | EK | 1267 | 0 | 1 | ½ | x | ½ | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dunlop, Anthony | EK | 1649 | ½ | 0 | 1 | 0 | x | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Robertson, Jim | EK | 1580 | 0 | x | 0 | ½ | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Paterson, Gerry | Ham | 1540 | 0 | 0 | x | 1 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Benyon, Maurice | Lan | 1448 | ½ | 0 | x | ½ | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Freel, Lawrence | Ham | 1446 | 0 | 1 | 0 | ½ | x | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | MacKenzie, Ian | EK | 1431 | 0 | x | 1 | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Mulholland, David | Ham | 1345 | 0 | 0 | x | 1 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Gosetti, Piero | EK | 1333 | 0 | x | 0 | 1 | 1 | ½ | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Douglas, William | Irv | 1196 | 0 | 0 | 1 | ½ | x | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Melvin, John | EK | 1174 | 0 | 0 | x | 1 | 1 | ½ | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | McCulloch, Andrew | Gif | 1069 | 0 | 0 | x | 1 | ½ | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Flaherty, Lisa | Cmb | 1012 | 0 | 1 | 0 | 1 | x | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Mulholland, Arthur | Ham | 1643 | 0 | 0 | x | 0 | 1 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Dykes, John | EK | 1486 | 0 | x | 1 | ½ | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Thomson, Peter | Cro | 1409 | 0 | x | 0 | 0 | 1 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Thomas, Jacqui | EK | 1253 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Smith, Alex | EK | 1031 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Keegan, James | Ard | 1016 | 0 | 0 | ½ | ½ | x | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Finnie, Alex | Ham | 1003 | 0 | 0 | 0 | 1 | x | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Howie, Colin | EK | 711 | 0 | 0 | 0 | 1 | 1 | x | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Pathi, Rowan | EK | 639 | 0 | 0 | x | 0 | 1 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Pathi, Vivek | EK | 0 * | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Flaherty, David | Cmb | 1025 | 0 | 0 | x | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Jose, Thomas | EK | 913 | 0 | 1 | 0 | x | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Jenkins, Ciaran | Ham | 744 | 0 | ½ | 0 | 0 | x | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Devenny, Ruth | EK | 741 | 0 | 0 | ½ | 0 | x | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Wynne, Stuart | Ham | 708 | 0 | ½ | 0 | x | 1 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Lynn, Henry | EK | 1072 | 0 | 0 | 0 | 0 | x | 1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Perrie, Bill | Ham | 878 | 0 | 0 | 0 | 0 | x | 1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Pathi, Brogan | EK | 758 | 0 | - | 0 | 0 | x | 1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Reilly, Andrew | Ham | 647 | 0 | 0 | 0 | x | 1 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Burnett, Greg | EK | 575 | 0 | 0 | 0 | 0 | x | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Jack, Rebekah | EK | 548 | 0 | 0 | 0 | x | ½ | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Blair, Paul | Gmo | 808 | - | 0 | ½ | x | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Howie, Derek | EK | 0 * | 0 | 0 | 0 | 0 | ½ | x | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Hawthorn, David | EK | 536 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 03-06-2010 at 23:39