| East Kilbride Club Listing as at 26 January 2012 | |||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||
| Games Played |
|||||||||||||||||||||||
| 1 | 20604 | Reiss Adams | J14 | 0 | 0 | - | 0 | ||||||||||||||||
| 2 | 21608 | Lewis Barclay | NEW | 600 | 598 | -2 | 7 | ||||||||||||||||
| 3 | 21901 | Tommy Bowie | J13 | 0 | 0 | - | 0 | ||||||||||||||||
| 4 | 21902 | Billy Bowie | J10 | 0 | 0 | - | 0 | ||||||||||||||||
| 5 | 20609 | Mhairi Boyle | J14 | 0 | 0 | - | 0 | ||||||||||||||||
| 6 | 3280 | Tom Brisbane | - | 1499 | 1525 | 26 | 20 | ||||||||||||||||
| 7 | 22466 | Ciaran Byrne | J 9 | 0 | 0 | - | 0 | ||||||||||||||||
| 8 | 11981 | Brendan Carlin | - | 1419 | 1419 | - | 0 | ||||||||||||||||
| 9 | 9891 | Paul Denham | - | 1457 | 1483 | 26 | 7 | ||||||||||||||||
| 10 | 16763 | Peter Devenny | J16 | 1316 | 1331 | 15 | 10 | ||||||||||||||||
| 11 | 19504 | Ruth Devenny | J18 | 773 | 773 | - | 0 | ||||||||||||||||
| 12 | 20645 | Thomas Dillon | J10 | 0 | 0 | - | 0 | ||||||||||||||||
| 13 | 21900 | Kevin Dillon | - | 0 | 0 | - | 0 | ||||||||||||||||
| 14 | 21903 | Mary Dillon | J 8 | 0 | 0 | - | 0 | ||||||||||||||||
| 15 | 3806 | Anthony Dunlop | - | 1698 | 1679 | -19 | 21 | ||||||||||||||||
| 16 | 3826 | John Dykes | - | 1468 | 1468 | - | 0 | ||||||||||||||||
| 17 | 20836 | Miro Frolo | - | 1618 | 1618 | - | 0 | ||||||||||||||||
| 18 | 4134 | Piero Gosetti | - | 1304 | 1295 | -9 | 19 | ||||||||||||||||
| 19 | 21133 | David Hawthorne | J18 | 585 | 585 | - | 0 | ||||||||||||||||
| 20 | 21565 | Stella Hawthorne | - | 0 | 0 | - | 0 | ||||||||||||||||
| 21 | 14450 | Andrew Howie | - | 1381 | 1397 | 16 | 8 | ||||||||||||||||
| 22 | 23590 | Susan Howie | J 9 | 0 | 101 | 101 | 10 | ||||||||||||||||
| 23 | 21885 | Colin Howie | J11 | 1211 | 1327 | 116 | 44 | ||||||||||||||||
| 24 | 22531 | Derek Howie | NEW | 1031 | 1213 | 182 | 29 | ||||||||||||||||
| 25 | 4482 | Alan Jelfs | - | 1860 | 1870 | 10 | 34 | ||||||||||||||||
| 26 | 13460 | Jim Johnston | - | 1416 | 1368 | -48 | 12 | ||||||||||||||||
| 27 | 21358 | Thomas Jose | - | 1041 | 1106 | 65 | 15 | ||||||||||||||||
| 28 | 23139 | Andy Joy | - | 0 | 0 | 0 | 4 | ||||||||||||||||
| 29 | 23386 | Lennart Koehn | J12 | 0 | 1626 | 1626 | 27 | ||||||||||||||||
| 30 | 23514 | John Ross Llewellyn | J?? | 0 | 0 | 0 | 1 | ||||||||||||||||
| 31 | 15301 | Henry Lynn | - | 1010 | 993 | -17 | 9 | ||||||||||||||||
| 32 | 19007 | Alasdair Macgregor | - | 1076 | 1066 | -10 | 18 | ||||||||||||||||
| 33 | 6956 | Ian MacKenzie | - | 1437 | 1470 | 33 | 15 | ||||||||||||||||
| 34 | 20324 | Akash Maliampurakal | J?? | 0 | 0 | - | 0 | ||||||||||||||||
| 35 | 20325 | Ashwin Maliampurakal | J?? | 0 | 0 | - | 0 | ||||||||||||||||
| 36 | 10164 | Alan McConnell | - | 1051 | 1029 | -22 | 3 | ||||||||||||||||
| 37 | 15466 | Duncan McDonald | - | 1569 | 1584 | 15 | 10 | ||||||||||||||||
| 38 | 5118 | Stewart McKay | - | 1411 | 1373 | -38 | 20 | ||||||||||||||||
| 39 | 13547 | Susan McKinlay | - | 1130 | 1130 | - | 0 | ||||||||||||||||
| 40 | 20606 | Lisa McKinnon | J13 | 0 | 0 | - | 0 | ||||||||||||||||
| 41 | 15032 | John Melvin | - | 1162 | 1139 | -23 | 14 | ||||||||||||||||
| 42 | 20189 | Andrew J Milborrow | - | 1466 | 1466 | - | 0 | ||||||||||||||||
| 43 | 13272 | Scott Miller | - | 1295 | 1295 | - | 0 | ||||||||||||||||
| 44 | 9045 | Craig Miller | - | 1528 | 1554 | 26 | 14 | ||||||||||||||||
| 45 | 5433 | Frankie Murray | - | 1629 | 1684 | 55 | 40 | ||||||||||||||||
| 46 | 5489 | Alex Nisbet | - | 1853 | 1853 | - | 0 | ||||||||||||||||
| 47 | 12689 | Alex Ian Nisbet | - | 2010 | 2010 | - | 0 | ||||||||||||||||
| 48 | 22206 | Oran Pathi | J 7 | 204 | 342 | 138 | 30 | ||||||||||||||||
| 49 | 21898 | Vivek Pathi | NEW | 1168 | 1171 | 3 | 7 | ||||||||||||||||
| 50 | 5719 | Gordon Rattray | - | 2067 | 2022 | -45 | 7 | ||||||||||||||||
| 51 | 23337 | James Richardson | - | 0 | 0 | - | 0 | ||||||||||||||||
| 52 | 5812 | Jim Robertson | - | 1479 | 1610 | 131 | 52 | ||||||||||||||||
| 53 | 23468 | John Ross | J15 | 0 | 0 | 0 | 3 | ||||||||||||||||
| 54 | 20060 | John Shevlin | - | 1340 | 1340 | - | 0 | ||||||||||||||||
| 55 | 15303 | Peter Sidebotham | - | 971 | 971 | - | 0 | ||||||||||||||||
| 56 | 22846 | Iain Singer | - | 0 | 0 | 0 | 3 | ||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||
| East Kilbride Club Listing as at 26 January 2012 | ||||||||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | ||||||||||||||||||||||
| Games Played |
||||||||||||||||||||||||||||
| 57 | 20605 | Fabiano Smeaton | J14 | 0 | 0 | - | 0 | |||||||||||||||||||||
| 58 | 22866 | Barney Spence | NEW | 1018 | 1018 | - | 0 | |||||||||||||||||||||
| 59 | 6114 | Alastair G Stewart | - | 1648 | 1624 | -24 | 4 | |||||||||||||||||||||
| 60 | 21639 | Madhavi Tangirala | - | 0 | 0 | - | 0 | |||||||||||||||||||||
| 61 | 21638 | Prasad Tangirala | - | 0 | 0 | - | 0 | |||||||||||||||||||||
| 62 | 15990 | Daniel R Thomas | J15 | 1549 | 1713 | 164 | 45 | |||||||||||||||||||||
| 63 | 16089 | Jacqui Thomas | - | 1145 | 1155 | 10 | 1 | |||||||||||||||||||||
| 64 | 15984 | Matthew R Thomas | J17 | 1414 | 1372 | -42 | 30 | |||||||||||||||||||||
| 65 | 15971 | Phil Thomas | - | 1829 | 1899 | 70 | 30 | |||||||||||||||||||||
| 66 | 19013 | John Varilone | - | 1488 | 1488 | - | 0 | |||||||||||||||||||||
| 67 | 11334 | Andrew Williamson | - | 942 | 942 | - | 0 | |||||||||||||||||||||
| 68 | 6790 | Raymond J Woolfe | - | 1283 | 1283 | - | 0 | |||||||||||||||||||||
| Gradings only include games from the following Events | ||||||||||||||||||||||||||||
| Dumbarton & District Division 2 (25/01/2012) | Dumbarton & District Team Knockout (25/01/2012) | |||||||||||||||||||||||||||
| GCL Division 3a (25/01/2012) | GCL Division 1 (25/01/2012) | |||||||||||||||||||||||||||
| EK Wilson (25/01/2012) | Richardson Cup (25/01/2012) | |||||||||||||||||||||||||||
| SJC CFK Airdrie Under 300 (25/01/2012) | SJC CFK Airdrie Under 600 (25/01/2012) | |||||||||||||||||||||||||||
| Lanarkshire League Division 1 (24/01/2012) | GCL Graded Friendlies (18/01/2012) | |||||||||||||||||||||||||||
| Ayrshire League Division 1 (17/01/2012) | World Youth - U 12 Open (04/01/2012) | |||||||||||||||||||||||||||
| Liverpool Quadrangular 2011 - U16 (20/12/2011) | Liverpool Quadrangular 2011 - U14 (20/12/2011) | |||||||||||||||||||||||||||
| Liverpool Quadrangular 2011 - U12 (20/12/2011) | SNCL Division 2 (29/11/2011) | |||||||||||||||||||||||||||
| SNCL Division 4 (29/11/2011) | SJC CFK Netherlee Under 300 (29/11/2011) | |||||||||||||||||||||||||||
| Oban Challengers (21/11/2011) | Oban Open (21/11/2011) | |||||||||||||||||||||||||||
| Oban Major (21/11/2011) | Oban Graded Friendlies (21/11/2011) | |||||||||||||||||||||||||||
| Hamilton Junior Coaching Day Nov (16/11/2011) | Berks Bucks Challengers B (02/11/2011) | |||||||||||||||||||||||||||
| Berks & Bucks Challengers A (02/11/2011) | ||||||||||||||||||||||||||||
| Lothians Congress Challenger (02/10/2011) | Lothians Congress Major (02/10/2011) | |||||||||||||||||||||||||||
| Lanark Open (13/09/2011) | Grangemouth Challengers 2011 (12/09/2011) | |||||||||||||||||||||||||||
| Dundee & Angus Congress 2011 Major (16/10/2011) |
||||||||||||||||||||||||||||
| Grangemouth Major 2011 (12/09/2011) | Grangemouth Minor 2011 (12/09/2011) | |||||||||||||||||||||||||||
| Grangemouth Primary/Junior Sunday (12/09/2011) | Flag of Friendship (08/09/2011) | |||||||||||||||||||||||||||
| Dundee & Angus Congress 2011 Minor (16/10/2011) |
Hamilton Junior Congress Oct Under 300 (12/10/2011) |
|||||||||||||||||||||||||||
| 18. Intern. Styrian Youth Tourn. (01/09/2011) | ||||||||||||||||||||||||||||
| Marymass Major (26/08/2011) | ||||||||||||||||||||||||||||
| Lothians Congress Graded Friendlies (02/10/2011) |
East Kilbride Club Championships 2011 (29/09/2011) |
|||||||||||||||||||||||||||
| Marymass Minor (26/08/2011) | Marymass Reserve (26/08/2011) | |||||||||||||||||||||||||||
| East Dunbartonshire Kings 2011 (08/08/2011) | East Dunbartonshire friendlies (08/08/2011) | |||||||||||||||||||||||||||
| Bernadette Stokes Cup 2011 (03/08/2011) | 118th Scottish Championships (18/07/2011) | |||||||||||||||||||||||||||
| MacIsaac Final (18/07/2011) | Last Seasons Ungraded Games (01/07/2011) | |||||||||||||||||||||||||||
| British Championship - Major Open 2011 (01/09/2011) |
||||||||||||||||||||||||||||
| 9th European Union Youth Champ.B-12 (01/09/2011) |
||||||||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | ||||||||||||||||||||||||||||