| East Kilbride Club Listing as at 25 August 2010 | |||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||
| Games Played |
|||||||||||||||||||||||
| 1 | 20604 | Reiss Adams | J13 | 0 | 0 | - | 0 | ||||||||||||||||
| 2 | 21608 | Lewis Barclay | - | 0 | 0 | 0 | 24 | ||||||||||||||||
| 3 | 21902 | Billy Bowie | J 9 | 0 | 0 | - | 0 | ||||||||||||||||
| 4 | 21901 | Tommy Bowie | J12 | 0 | 0 | - | 0 | ||||||||||||||||
| 5 | 20609 | Mhairi Boyle | J13 | 0 | 0 | - | 0 | ||||||||||||||||
| 6 | 3280 | Tom Brisbane | - | 1541 | 1541 | - | 0 | ||||||||||||||||
| 7 | 22466 | Ciaran Byrne | J 8 | 0 | 0 | - | 0 | ||||||||||||||||
| 8 | 11981 | Brendan Carlin | - | 1419 | 1419 | - | 0 | ||||||||||||||||
| 9 | 16841 | Jacqui Crawford | - | 0 | 0 | - | 0 | ||||||||||||||||
| 10 | 9891 | Paul Denham | - | 1406 | 1406 | - | 0 | ||||||||||||||||
| 11 | 16763 | Peter Devenny | J15 | 1186 | 1186 | - | 0 | ||||||||||||||||
| 12 | 19504 | Ruth Devenny | J17 | 747 | 747 | - | 0 | ||||||||||||||||
| 13 | 20645 | Thomas Dillon | J 9 | 0 | 0 | - | 0 | ||||||||||||||||
| 14 | 21903 | Mary Dillon | J 7 | 0 | 0 | - | 0 | ||||||||||||||||
| 15 | 21900 | Kevin Dillon | - | 0 | 0 | - | 0 | ||||||||||||||||
| 16 | 3806 | Anthony Dunlop | - | 1648 | 1648 | - | 0 | ||||||||||||||||
| 17 | 3826 | John Dykes | - | 1498 | 1498 | - | 0 | ||||||||||||||||
| 18 | 9931 | Vincent Farrell | - | 1794 | 1794 | - | 0 | ||||||||||||||||
| 19 | 20836 | Miro Frolo | - | 1618 | 1618 | - | 0 | ||||||||||||||||
| 20 | 22209 | Abhijith Ganesan | J 8 | 213 | 213 | - | 0 | ||||||||||||||||
| 21 | 4134 | Piero Gosetti | - | 1313 | 1313 | - | 0 | ||||||||||||||||
| 22 | 17271 | Keith Grahame | - | 0 | 0 | - | 0 | ||||||||||||||||
| 23 | 21133 | David Hawthorne | J17 | 609 | 609 | - | 0 | ||||||||||||||||
| 24 | 21565 | Stella Hawthorne | - | 0 | 0 | - | 0 | ||||||||||||||||
| 25 | 14450 | Andrew Howie | - | 1357 | 1357 | - | 0 | ||||||||||||||||
| 26 | 22531 | Derek Howie | - | 0 | 0 | 0 | 5 | ||||||||||||||||
| 27 | 21885 | Colin Howie | J10 | 785 | 794 | 9 | 4 | ||||||||||||||||
| 28 | 4482 | Alan Jelfs | - | 1895 | 1895 | - | 0 | ||||||||||||||||
| 29 | 13460 | Jim Johnston | - | 1416 | 1416 | - | 0 | ||||||||||||||||
| 30 | 21358 | Thomas Jose | - | 962 | 962 | - | 0 | ||||||||||||||||
| 31 | 15301 | Henry Lynn | - | 1037 | 1037 | - | 0 | ||||||||||||||||
| 32 | 19007 | Alasdair Macgregor | - | 980 | 980 | - | 0 | ||||||||||||||||
| 33 | 6956 | Ian MacKenzie | - | 1444 | 1444 | - | 0 | ||||||||||||||||
| 34 | 20324 | Akash Maliampurakal | J?? | 0 | 0 | - | 0 | ||||||||||||||||
| 35 | 20325 | Ashwin Maliampurakal | J?? | 0 | 0 | - | 0 | ||||||||||||||||
| 36 | 20323 | Glen McCafferty | - | 0 | 0 | - | 0 | ||||||||||||||||
| 37 | 10164 | Alan McConnell | - | 1089 | 1089 | - | 0 | ||||||||||||||||
| 38 | 15466 | Duncan McDonald | - | 1595 | 1595 | - | 0 | ||||||||||||||||
| 39 | 5118 | Stewart McKay | - | 1355 | 1355 | - | 0 | ||||||||||||||||
| 40 | 13547 | Susan McKinlay | - | 1130 | 1130 | - | 0 | ||||||||||||||||
| 41 | 20606 | Lisa McKinnon | J12 | 0 | 0 | - | 0 | ||||||||||||||||
| 42 | 15032 | John Melvin | - | 1265 | 1265 | - | 0 | ||||||||||||||||
| 43 | 20189 | Andrew J Milborrow | - | 1466 | 1466 | - | 0 | ||||||||||||||||
| 44 | 9045 | Craig Miller | - | 1546 | 1546 | - | 0 | ||||||||||||||||
| 45 | 13272 | Scott Miller | - | 1295 | 1295 | - | 0 | ||||||||||||||||
| 46 | 5433 | Frankie Murray | - | 1635 | 1646 | 11 | 5 | ||||||||||||||||
| 47 | 5489 | Alex Nisbet | - | 1853 | 1853 | - | 0 | ||||||||||||||||
| 48 | 14651 | David Nisbet | J18 | 1225 | 1225 | - | 0 | ||||||||||||||||
| 49 | 12689 | Alex Ian Nisbet | J20 | 2010 | 2010 | - | 0 | ||||||||||||||||
| 50 | 22206 | Oran Pathi | J 6 | 101 | 101 | - | 0 | ||||||||||||||||
| 51 | 5812 | Jim Robertson | - | 1409 | 1486 | 77 | 14 | ||||||||||||||||
| 52 | 20060 | John Shevlin | - | 1340 | 1340 | - | 0 | ||||||||||||||||
| 53 | 15303 | Peter Sidebotham | - | 971 | 971 | - | 0 | ||||||||||||||||
| 54 | 20605 | Fabiano Smeaton | J13 | 0 | 0 | - | 0 | ||||||||||||||||
| 55 | 6114 | Alastair G Stewart | - | 1663 | 1663 | - | 0 | ||||||||||||||||
| 56 | 21639 | Madhavi Tangirala | - | 0 | 0 | - | 0 | ||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||
| East Kilbride Club Listing as at 25 August 2010 | |||||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||||
| Games Played |
|||||||||||||||||||||||||
| 57 | 21638 | Prasad Tangirala | - | 0 | 0 | - | 0 | ||||||||||||||||||
| 58 | 15971 | Phil Thomas | - | 1811 | 1823 | 12 | 5 | ||||||||||||||||||
| 59 | 15990 | Daniel R Thomas | J14 | 1431 | 1515 | 84 | 19 | ||||||||||||||||||
| 60 | 16089 | Jacqui Thomas | - | 1201 | 1202 | 1 | 12 | ||||||||||||||||||
| 61 | 15984 | Matthew R Thomas | J16 | 1373 | 1381 | 8 | 12 | ||||||||||||||||||
| 62 | 19013 | John Varilone | - | 1488 | 1488 | - | 0 | ||||||||||||||||||
| 63 | 12451 | Gordon Waterson | - | 602 | 602 | - | 0 | ||||||||||||||||||
| 64 | 11334 | Andrew Williamson | - | 942 | 942 | - | 0 | ||||||||||||||||||
| 65 | 19269 | Kieran Woodward | J14 | 886 | 886 | - | 0 | ||||||||||||||||||
| 66 | 6790 | Raymond J Woolfe | - | 1283 | 1283 | - | 0 | ||||||||||||||||||
| 67 | 19008 | Justin Yang | J12 | 360 | 360 | - | 0 | ||||||||||||||||||
| Gradings only include games from the following Events | |||||||||||||||||||||||||
| Marymass Major (24/08/2010) | Marymass Reserve (24/08/2010) | ||||||||||||||||||||||||
| Under 14 - 4 Nations (16/08/2010) | Scottish U1500 Championship (04/08/2010) | ||||||||||||||||||||||||
| 117th Scottish Championship (21/07/2010) | Last Seasons Ungraded Games (01/07/2010) | ||||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||||