Here are the teams for this season. To contact the relevant Captains, go here.
GLA |
GLB |
DL | SNCL |
||
| Gordon Rattray | Ian MacKenzie | Lennart Koehn | Alan Jelfs | ||
| Alan Jelfs | Stewart McKay | Frankie Murray (Capt) | Phil Thomas | ||
| Phil Thomas | Andy Howie | Duncan McDonald | Tony Dunlop (Capt) | ||
| Lennart Koehn | Colin Howie | Daniel Thomas | Tom Brisbane | ||
| Frankie Murray | Thomas Jose (Capt) | Tom Brisbane | Colin Howie | ||
| Duncan McDonald (Capt) | Derek Howie | Jim Robertson | |||
| Daniel Thomas | Piero Gosetti | Stewart McKay | Jim Johnston (res) | ||
| Craig Miller | Jim Johnston | Andy Howie | Derek Howie (res) | ||
| Tom Brisbane | Colin Howie | ||||
| Jim Robertson | Thomas Jose | ||||
| Derek Howie | |||||
| Tony Dunlop (res) |
LLA |
LLB |
| Lennart Koehn | Jim Robertson |
| Frankie Murray | Ian MacKenzie |
| Duncan McDonald | Stewart McKay (Capt) |
| Craig Miller (Capt) | Andy Howie |
| Tom Brisbane | Colin Howie |
| Thomas Jose | |
| Reserves | Derek Howie |
| Phil Thomas | Alasdair Macgregor |
| Daniel Thomas | |
| Matthew Thomas |
Rapidplay League
Controller: Jim Johnston